GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | NFO (H) | 5.4 | 2 | 90 mins |
2 | CRY (A) | 4.8 | 11 | 89 mins Goal 3 Bonus Clean Sheet |
3 | FUL (H) | 5.2 | 2 | 83 mins |
4 | MUN (H) | 4.6 | 7 | 90 mins Goal |
5 | EVE (A) | 4.8 | 3 | 90 mins Clean Sheet |
6 | TOT (H) | 4.9 | 1 | 90 mins Yellow Card |
7 | BOU (A) | 5.4 | 17 | 90 mins Goal 2 Assists 3 Bonus Clean Sheet |
8 | MCI (H) | 4.1 | 3 | 90 mins Clean Sheet |
9 | CHE (A) | 5.2 | 2 | 77 mins |
10 | SHU (H) | 6.4 | - | Upcoming fixture. |
11 | NEW (A) | 4.4 | - | Upcoming fixture. |
12 | BUR (H) | 5.8 | - | Upcoming fixture. |
13 | BRE (A) | 4.8 | 3 | 90 mins Clean Sheet |
14 | WOL (H) | 5.0 | 10 | 90 mins Goal 3 Bonus |
15 | LUT (A) | 5.6 | 5 | 90 mins Assist |
16 | AVL (A) | 4.6 | 2 | 90 mins |
17 | BHA (H) | 4.9 | 3 | 90 mins Clean Sheet |
18 | LIV (A) | 4.9 | 8 | 90 mins Assist 3 Bonus |
19 | WHU (H) | 4.9 | 2 | 90 mins |
20 | FUL (A) | 5.2 | 2 | 90 mins |
21 | CRY (H) | 4.8 | - | Upcoming fixture. |
22 | NFO (A) | 5.4 | ||
23 | LIV (H) | 4.9 | ||
24 | WHU (A) | 4.9 | ||
25 | BUR (A) | 5.8 | ||
26 | NEW (H) | 4.4 | ||
27 | SHU (A) | 6.4 | ||
28 | BRE (H) | 4.8 | ||
29 | CHE (H) | 5.2 | ||
30 | MCI (A) | 4.1 | ||
31 | LUT (H) | 5.6 | ||
32 | BHA (A) | 4.9 | ||
33 | AVL (H) | 4.6 | ||
34 | WOL (A) | 5.0 | ||
35 | TOT (A) | 4.9 | ||
36 | BOU (H) | 5.4 | ||
37 | MUN (A) | 4.6 |
Accurate as of 2024-01-12 19:01:51, (GW21)
Max Winokan mwinokan@me.com