GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | LIV (H) | 4.6 | 2 | 90 mins |
2 | WHU (A) | 4.7 | 2 | 90 mins 3 Goals Conceded 3 Saves |
3 | LUT (H) | 4.9 | 6 | 90 mins Clean Sheet |
4 | NFO (H) | 5.1 | 2 | 90 mins |
5 | BOU (A) | 4.9 | 10 | 90 mins 3 Bonus Clean Sheet 4 Saves |
6 | AVL (H) | 4.4 | 4 | 90 mins 6 Saves |
7 | FUL (A) | 5.0 | 7 | 90 mins Yellow Card 1 Bonus Clean Sheet 3 Saves |
8 | BUR (A) | 5.2 | 2 | 90 mins |
9 | ARS (H) | 4.2 | 1 | 90 mins 2 Goals Conceded |
10 | BRE (H) | 4.6 | 2 | 90 mins 2 Goals Conceded 3 Saves |
11 | TOT (A) | 4.3 | 3 | 90 mins 4 Saves |
12 | MCI (H) | 4.1 | 2 | 90 mins 4 Goals Conceded 6 Saves |
13 | NEW (A) | 4.3 | 0 | 90 mins 4 Goals Conceded |
14 | BHA (H) | 4.3 | 2 | 90 mins Yellow Card 2 Goals Conceded 7 Saves |
15 | MUN (A) | 4.8 | 11 | 90 mins 3 Bonus 2 Goals Conceded Penalty Saved 7 Saves |
16 | EVE (A) | 5.0 | 3 | 83 mins 3 Saves |
17 | SHU (H) | 5.9 | - | Upcoming fixture. |
18 | WOL (A) | 5.0 | - | Upcoming fixture. |
19 | CRY (H) | 5.1 | - | Upcoming fixture. |
20 | LUT (A) | 4.9 | - | Upcoming fixture. |
21 | FUL (H)⛔️ | 0.0 | - | Upcoming fixture. |
22 | LIV (A)⛔️ | 0.0 | ||
23 | WOL (H) | 5.0 | ||
24 | CRY (A) | 5.1 | ||
25 | MCI (A) | 4.1 | ||
26 | TOT (H) | 4.3 | ||
27 | BRE (A) | 4.6 | ||
28 | NEW (H) | 4.3 | ||
29 | ARS (A) | 4.2 | ||
30 | BUR (H) | 5.2 | ||
31 | MUN (H) | 4.8 | ||
32 | SHU (A) | 5.9 | ||
33 | EVE (H) | 5.0 | ||
34 | BHA (A) | 4.3 | ||
35 | AVL (A) | 4.4 | ||
36 | WHU (H) | 4.7 | ||
37 | NFO (A) | 5.1 |
Accurate as of 2024-01-12 19:02:08, (GW21)
Max Winokan mwinokan@me.com