GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | LIV (H) | 3.0 | 1 | 9 mins |
2 | WHU (A) | 3.0 | 1 | 45 mins |
3 | LUT (H) | 3.4 | - | Upcoming fixture. |
4 | NFO (H) | 3.3 | 1 | 13 mins |
5 | BOU (A) | 3.3 | 2 | 62 mins Yellow Card Clean Sheet |
6 | AVL (H) | 2.8 | 3 | 60 mins Clean Sheet |
7 | FUL (A) | 3.2 | 6 | 45 mins Goal |
8 | BUR (A) | 3.5 | 1 | 7 mins |
9 | ARS (H) | 2.7 | 14 | 65 mins Goal Assist 3 Bonus Clean Sheet |
10 | BRE (H) | 3.0 | - | Upcoming fixture. |
11 | TOT (A) | 2.9 | 0 | 32 mins Yellow Card |
12 | MCI (H) | 2.6 | 1 | 26 mins |
13 | NEW (A) | 2.7 | 1 | 21 mins |
14 | BHA (H) | 2.9 | 5 | 80 mins Assist |
15 | MUN (A) | 2.9 | 5 | 76 mins Assist |
16 | EVE (A) | 3.1 | 1 | 90 mins Yellow Card |
17 | SHU (H) | 3.9 | 3 | 68 mins Clean Sheet |
18 | WOL (A) | 3.2 | 1 | 31 mins |
19 | CRY (H) | 3.1 | 8 | 70 mins Goal 1 Bonus |
20 | LUT (A) | 3.4 | - | Upcoming fixture. |
21 | FUL (H) | 3.2 | - | Upcoming fixture. |
22 | LIV (A) | 3.0 | ||
23 | WOL (H) | 3.2 | ||
24 | CRY (A) | 3.1 | ||
25 | MCI (A) | 2.6 | ||
26 | TOT (H) | 2.9 | ||
27 | BRE (A) | 3.0 | ||
28 | NEW (H) | 2.7 | ||
29 | ARS (A) | 2.7 | ||
30 | BUR (H) | 3.5 | ||
31 | MUN (H) | 2.9 | ||
32 | SHU (A) | 3.9 | ||
33 | EVE (H) | 3.1 | ||
34 | BHA (A) | 2.9 | ||
35 | AVL (A) | 2.8 | ||
36 | WHU (H) | 3.0 | ||
37 | NFO (A) | 3.3 |
Accurate as of 2024-01-12 19:02:09, (GW21)
Max Winokan mwinokan@me.com