GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | FUL (H) | 3.1 | 2 | 90 mins |
2 | AVL (A) | 2.8 | 0 | 90 mins 4 Goals Conceded |
3 | WOL (H) | 3.0 | 2 | 90 mins |
4 | SHU (A) | 3.5 | 1 | 90 mins 2 Goals Conceded |
5 | ARS (H) | 2.7 | 2 | 90 mins |
6 | BRE (A) | 2.9 | 14 | 90 mins Goal Assist 3 Bonus |
7 | LUT (H) | 3.1 | 1 | 90 mins 2 Goals Conceded |
8 | BOU (H) | 3.1 | 7 | 90 mins 1 Bonus Clean Sheet |
9 | LIV (A) | 2.9 | 0 | 90 mins Yellow Card 2 Goals Conceded |
10 | WHU (A) | 2.9 | 6 | 90 mins Clean Sheet |
11 | BHA (H) | 2.8 | 1 | 90 mins Yellow Card |
12 | CRY (A) | 3.1 | 1 | 90 mins 2 Goals Conceded |
13 | MUN (H) | 2.9 | 1 | 90 mins 3 Goals Conceded |
14 | NFO (A) | 3.1 | 8 | 90 mins 2 Bonus Clean Sheet |
15 | NEW (H) | 2.7 | 6 | 90 mins Clean Sheet |
16 | CHE (H) | 2.9 | 6 | 90 mins Clean Sheet |
17 | BUR (A) | 3.2 | 6 | 90 mins Clean Sheet |
18 | TOT (A) | 2.8 | 1 | 90 mins 2 Goals Conceded |
19 | MCI (H) | 2.6 | 1 | 90 mins 3 Goals Conceded |
20 | WOL (A) | 3.0 | 0 | 90 mins Yellow Card 3 Goals Conceded |
21 | AVL (H) | 2.8 | - | Upcoming fixture. |
22 | FUL (A) | 3.1 | ||
23 | TOT (H) | 2.8 | ||
24 | MCI (A) | 2.6 | ||
25 | CRY (H) | 3.1 | ||
26 | BHA (A) | 2.8 | ||
27 | WHU (H) | 2.9 | ||
28 | MUN (A) | 2.9 | ||
29 | LIV (H) | 2.9 | ||
30 | BOU (A) | 3.1 | ||
31 | NEW (A) | 2.7 | ||
32 | BUR (H) | 3.2 | ||
33 | CHE (A) | 2.9 | ||
34 | NFO (H) | 3.1 | ||
35 | BRE (H) | 2.9 | ||
36 | LUT (A) | 3.1 | ||
37 | SHU (H) | 3.5 |
Accurate as of 2024-01-12 19:02:15, (GW21)
Max Winokan mwinokan@me.com