GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | EVE (A) | 4.6 | 12 | 90 mins 3 Bonus Clean Sheet 9 Saves |
2 | BRE (H) | 4.3 | 2 | 90 mins 3 Goals Conceded 5 Saves |
3 | ARS (A) | 4.1 | 5 | 90 mins 2 Bonus 2 Goals Conceded 8 Saves |
4 | MCI (A) | 4.0 | 0 | 90 mins 5 Goals Conceded |
5 | LUT (H) | 4.5 | 6 | 90 mins Clean Sheet |
6 | CRY (A) | 4.7 | 10 | 90 mins 3 Bonus Clean Sheet 3 Saves |
7 | CHE (H) | 4.4 | 1 | 90 mins 2 Goals Conceded |
8 | SHU (H) | 5.2 | 2 | 90 mins |
9 | TOT (A) | 4.1 | 2 | 90 mins 2 Goals Conceded 3 Saves |
10 | BHA (A) | 4.1 | 3 | 90 mins 5 Saves |
11 | MUN (H) | 4.4 | 3 | 90 mins 4 Saves |
12 | AVL (A) | 4.2 | 2 | 90 mins 3 Goals Conceded 4 Saves |
13 | WOL (H) | 4.6 | 2 | 90 mins 2 Goals Conceded 4 Saves |
14 | LIV (A) | 4.3 | 1 | 90 mins Own Goal 4 Goals Conceded 9 Saves |
15 | NFO (H) | 4.6 | 6 | 90 mins Clean Sheet |
16 | WHU (H) | 4.4 | 9 | 90 mins 2 Bonus Clean Sheet 5 Saves |
17 | NEW (A) | 4.1 | 3 | 90 mins 3 Goals Conceded 7 Saves |
18 | BUR (H) | 4.7 | 1 | 90 mins 2 Goals Conceded |
19 | BOU (A) | 4.5 | 0 | 90 mins Yellow Card 3 Goals Conceded |
20 | ARS (H) | 4.1 | 1 | 90 mins Yellow Card |
21 | CHE (A) | 4.4 | - | Upcoming fixture. |
22 | EVE (H) | 4.6 | ||
23 | BUR (A) | 4.7 | ||
24 | BOU (H) | 4.5 | ||
25 | AVL (H) | 4.2 | ||
26 | MUN (A) | 4.4 | ||
27 | BHA (H) | 4.1 | ||
28 | WOL (A) | 4.6 | ||
29 | TOT (H) | 4.1 | ||
30 | SHU (A) | 5.2 | ||
31 | NFO (A) | 4.6 | ||
32 | NEW (H) | 4.1 | ||
33 | WHU (A) | 4.4 | ||
34 | LIV (H) | 4.3 | ||
35 | CRY (H) | 4.7 | ||
36 | BRE (A) | 4.3 | ||
37 | MCI (H) | 4.0 |
Accurate as of 2024-01-12 19:02:17, (GW21)
Max Winokan mwinokan@me.com