GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | ARS (A) | 3.7 | 2 | 90 mins 2 Goals Conceded 5 Saves |
2 | SHU (H) | 5.2 | 2 | 90 mins |
3 | MUN (A) | 4.2 | 3 | 90 mins 3 Goals Conceded 7 Saves |
4 | CHE (A) | 4.1 | 5 | 90 mins Yellow Card Clean Sheet |
5 | BUR (H) | 4.6 | 2 | 90 mins |
6 | MCI (A) | 3.5 | 1 | 90 mins 2 Goals Conceded |
7 | BRE (H) | 4.0 | 3 | 90 mins 3 Saves |
8 | CRY (A) | 4.5 | 6 | 90 mins Clean Sheet |
9 | LUT (H) | 4.3 | 1 | 90 mins 2 Goals Conceded |
10 | LIV (A) | 4.0 | 2 | 90 mins 3 Goals Conceded 5 Saves |
11 | AVL (H) | 3.8 | - | Upcoming fixture. |
12 | WHU (A) | 4.1 | - | Upcoming fixture. |
13 | BHA (H) | 3.7 | - | Upcoming fixture. |
14 | EVE (H) | 4.4 | - | Upcoming fixture. |
15 | FUL (A) | 4.4 | - | Upcoming fixture. |
16 | WOL (A) | 4.4 | 3 | 90 mins 3 Saves |
17 | TOT (H) | 3.7 | 2 | 90 mins 2 Goals Conceded 4 Saves |
18 | BOU (H) | 4.3 | 2 | 90 mins 3 Goals Conceded 3 Saves |
19 | NEW (A) | 3.8 | 3 | 90 mins 5 Saves |
20 | MUN (H) | 4.2 | 3 | 90 mins 4 Saves |
21 | BRE (A) | 4.0 | - | Upcoming fixture. |
22 | ARS (H) | 3.7 | ||
23 | BOU (A) | 4.3 | ||
24 | NEW (H) | 3.8 | ||
25 | WHU (H) | 4.1 | ||
26 | AVL (A) | 3.8 | ||
27 | LIV (H) | 4.0 | ||
28 | BHA (A) | 3.7 | ||
29 | LUT (A) | 4.3 | ||
30 | CRY (H) | 4.5 | ||
31 | FUL (H) | 4.4 | ||
32 | TOT (A) | 3.7 | ||
33 | WOL (H) | 4.4 | ||
34 | EVE (A) | 4.4 | ||
35 | MCI (H) | 3.5 | ||
36 | SHU (A) | 5.2 | ||
37 | CHE (H) | 4.1 |
Accurate as of 2024-01-12 19:02:34, (GW21)
Max Winokan mwinokan@me.com