GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | EVE (A) | 3.3 | 3 | 90 mins Clean Sheet |
2 | BRE (H) | 3.3 | 2 | 90 mins |
3 | ARS (A) | 2.9 | 2 | 70 mins |
4 | MCI (A) | 2.8 | 2 | 80 mins |
5 | LUT (H) | 3.7 | 3 | 80 mins Clean Sheet |
6 | CRY (A) | 3.3 | 1 | 11 mins |
7 | CHE (H) | 3.5 | 1 | 53 mins |
8 | SHU (H) | 4.4 | 1 | 12 mins |
9 | TOT (A) | 3.3 | 1 | 28 mins |
10 | BHA (A) | 3.2 | 3 | 32 mins Assist Yellow Card |
11 | MUN (H) | 3.2 | 2 | 89 mins Yellow Card Clean Sheet |
12 | AVL (A) | 3.1 | 1 | 45 mins |
13 | WOL (H) | 3.4 | 4 | 14 mins Assist |
14 | LIV (A) | 3.3 | 7 | 61 mins Goal |
15 | NFO (H) | 3.6 | 4 | 27 mins Assist |
16 | WHU (H) | 3.3 | 9 | 45 mins Goal Assist |
17 | NEW (A) | 3.0 | 2 | 90 mins |
18 | BUR (H) | 3.9 | 2 | 90 mins |
19 | BOU (A) | 3.7 | 1 | 17 mins |
20 | ARS (H) | 2.9 | 1 | 10 mins |
21 | CHE (A) | 3.5 | - | Upcoming fixture. |
22 | EVE (H) | 3.3 | ||
23 | BUR (A) | 3.9 | ||
24 | BOU (H) | 3.7 | ||
25 | AVL (H) | 3.1 | ||
26 | MUN (A) | 3.2 | ||
27 | BHA (H) | 3.2 | ||
28 | WOL (A) | 3.4 | ||
29 | TOT (H) | 3.3 | ||
30 | SHU (A) | 4.4 | ||
31 | NFO (A) | 3.6 | ||
32 | NEW (H) | 3.0 | ||
33 | WHU (A) | 3.3 | ||
34 | LIV (H) | 3.3 | ||
35 | CRY (H) | 3.3 | ||
36 | BRE (A) | 3.3 | ||
37 | MCI (H) | 2.8 |
Accurate as of 2024-01-12 19:02:18, (GW21)
Max Winokan mwinokan@me.com