GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | CHE (A) | 4.4 | 3 | 90 mins 4 Saves |
2 | BOU (H) | 4.6 | 2 | 90 mins Yellow Card 4 Saves |
3 | NEW (A) | 4.1 | 5 | 90 mins 1 Bonus 7 Saves |
4 | AVL (H) | 4.2 | 8 | 90 mins 1 Bonus Clean Sheet 3 Saves |
5 | WOL (A) | 4.7 | 2 | 90 mins |
6 | WHU (H) | 4.5 | 3 | 90 mins 3 Saves |
7 | TOT (A) | 4.1 | 4 | 90 mins 1 Bonus 2 Goals Conceded 8 Saves |
8 | BHA (A) | 4.1 | 1 | 90 mins 2 Goals Conceded |
9 | EVE (H) | 4.7 | 8 | 90 mins 2 Bonus Clean Sheet |
10 | NFO (H) | 4.8 | 7 | 90 mins 1 Bonus Clean Sheet |
11 | LUT (A) | 4.6 | 6 | 90 mins 3 Bonus 4 Saves |
12 | BRE (H) | 4.4 | 7 | 90 mins Clean Sheet 3 Saves |
13 | MCI (A) | 3.9 | 3 | 90 mins 4 Saves |
14 | FUL (H) | 4.7 | - | Upcoming fixture. |
15 | SHU (A) | 5.5 | - | Upcoming fixture. |
16 | CRY (A) | 4.8 | 3 | 90 mins 3 Saves |
17 | MUN (H) | 4.5 | 6 | 90 mins Clean Sheet |
18 | ARS (H) | 4.0 | 2 | 90 mins |
19 | BUR (A) | 4.9 | 6 | 90 mins Clean Sheet |
20 | NEW (H) | 4.1 | 1 | 90 mins 2 Goals Conceded |
21 | BOU (A) | 4.6 | - | Upcoming fixture. |
22 | CHE (H) | 4.4 | ||
23 | ARS (A) | 4.0 | ||
24 | BUR (H) | 4.9 | ||
25 | BRE (A) | 4.4 | ||
26 | LUT (H) | 4.6 | ||
27 | NFO (A) | 4.8 | ||
28 | MCI (H) | 3.9 | ||
29 | EVE (A) | 4.7 | ||
30 | BHA (H) | 4.1 | ||
31 | SHU (H) | 5.5 | ||
32 | MUN (A) | 4.5 | ||
33 | CRY (H) | 4.8 | ||
34 | FUL (A) | 4.7 | ||
35 | WHU (A) | 4.5 | ||
36 | TOT (H) | 4.1 | ||
37 | AVL (A) | 4.2 |
Accurate as of 2024-01-12 19:02:19, (GW21)
Max Winokan mwinokan@me.com