🚽

💎

A.Becker

Player
£5.7 global 13.9% change +0.0% total 77 pts form 3.8 pts/game 1 yellow cards 9 bonus 6 clean sheets 51 saves 15 goals conceded 90 mins/game
GW Opponent xPts. Score Summary
1 CHE CHE (A) 4.4 3 90 mins 4 Saves
2 BOU BOU (H) 4.6 2 90 mins Yellow Card 4 Saves
3 NEW NEW (A) 4.1 5 90 mins 1 Bonus 7 Saves
4 AVL AVL (H) 4.2 8 90 mins 1 Bonus Clean Sheet 3 Saves
5 WOL WOL (A) 4.7 2 90 mins
6 WHU WHU (H) 4.5 3 90 mins 3 Saves
7 TOT TOT (A) 4.1 4 90 mins 1 Bonus 2 Goals Conceded 8 Saves
8 BHA BHA (A) 4.1 1 90 mins 2 Goals Conceded
9 EVE EVE (H) 4.7 8 90 mins 2 Bonus Clean Sheet
10 NFO NFO (H) 4.8 7 90 mins 1 Bonus Clean Sheet
11 LUT LUT (A) 4.6 6 90 mins 3 Bonus 4 Saves
12 BRE BRE (H) 4.4 7 90 mins Clean Sheet 3 Saves
13 MCI MCI (A) 3.9 3 90 mins 4 Saves
14 FUL FUL (H) 4.7 - Upcoming fixture.
15 SHU SHU (A) 5.5 - Upcoming fixture.
16 CRY CRY (A) 4.8 3 90 mins 3 Saves
17 MUN MUN (H) 4.5 6 90 mins Clean Sheet
18 ARS ARS (H) 4.0 2 90 mins
19 BUR BUR (A) 4.9 6 90 mins Clean Sheet
20 NEW NEW (H) 4.1 1 90 mins 2 Goals Conceded
21 BOU BOU (A) 4.6 - Upcoming fixture.
22 CHE CHE (H) 4.4
23 ARS ARS (A) 4.0
24 BUR BUR (H) 4.9
25 BRE BRE (A) 4.4
26 LUT LUT (H) 4.6
27 NFO NFO (A) 4.8
28 MCI MCI (H) 3.9
29 EVE EVE (A) 4.7
30 BHA BHA (H) 4.1
31 SHU SHU (H) 5.5
32 MUN MUN (A) 4.5
33 CRY CRY (H) 4.8
34 FUL FUL (A) 4.7
35 WHU WHU (A) 4.5
36 TOT TOT (H) 4.1
37 AVL AVL (A) 4.2

Accurate as of 2024-01-12 19:02:19, (GW21)

Max Winokan mwinokan@me.com