GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BHA (A) | 0.0 | - | Upcoming fixture. |
2 | - | 0.0 | - | No fixture. |
3 | CHE (A) | 0.0 | - | Upcoming fixture. |
4 | WHU (H) | 0.0 | - | Upcoming fixture. |
5 | FUL (A) | 0.0 | - | Upcoming fixture. |
6 | WOL (H) | 0.0 | - | Upcoming fixture. |
7 | EVE BUR | 0.0 | - | Luton: Won 1-2 away to Everton. Luton: Lost 1-2 at home to Burnley. Rea: Upcoming fixture. Points: None, Expected: 0.0 |
8 | TOT (H) | 0.0 | - | Upcoming fixture. |
9 | NFO (A) | 0.0 | - | Upcoming fixture. |
10 | AVL (A) | 0.0 | - | Upcoming fixture. |
11 | LIV (H) | 0.0 | - | Upcoming fixture. |
12 | MUN (A) | 0.0 | - | Upcoming fixture. |
13 | CRY (H) | 0.0 | - | Upcoming fixture. |
14 | BRE (A) | 0.0 | - | Upcoming fixture. |
15 | ARS (H) | 0.0 | - | Upcoming fixture. |
16 | MCI (H) | 0.0 | - | Upcoming fixture. |
17 | - | 0.0 | - | No fixture. |
18 | NEW (H) | 0.0 | - | Upcoming fixture. |
19 | SHU (A) | 0.0 | - | Upcoming fixture. |
20 | CHE (H) | 0.0 | - | Upcoming fixture. |
21 | BUR (A)⛔️ | 0.0 | - | Upcoming fixture. |
22 | BHA (H)⛔️ | 0.0 | ||
23 | NEW (A) | 0.0 | ||
24 | SHU (H) | 0.0 | ||
25 | MUN (H) | 0.0 | ||
26 | LIV (A) | 0.0 | ||
27 | AVL (H) | 0.0 | ||
28 | CRY (A) | 0.0 | ||
29 | NFO (H) | 0.0 | ||
30 | TOT (A) | 0.0 | ||
31 | ARS (A) | 0.0 | ||
32 | BOU (H) | 0.0 | ||
33 | MCI (A) | 0.0 | ||
34 | BRE (H) | 0.0 | ||
35 | WOL (A) | 0.0 | ||
36 | EVE (H) | 0.0 | ||
37 | WHU (A) | 0.0 |
Accurate as of 2024-01-12 19:02:23, (GW21)
Max Winokan mwinokan@me.com