GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BUR (A) | 6.9 | 3 | 90 mins Clean Sheet |
2 | NEW (H) | 5.1 | 9 | 90 mins Assist 3 Bonus Clean Sheet |
3 | SHU (A) | 7.8 | 4 | 4 mins Assist |
4 | FUL (H) | 6.1 | 5 | 89 mins Assist |
5 | WHU (A) | 5.7 | 2 | 66 mins |
6 | NFO (H) | 6.4 | 11 | 86 mins Goal 3 Bonus Clean Sheet |
7 | WOL (A) | 5.9 | 2 | 90 mins |
8 | ARS (A) | 4.9 | 2 | 90 mins |
9 | BHA (H) | 5.7 | 2 | 90 mins |
10 | MUN (A) | 5.3 | 7 | 90 mins Goal Yellow Card Clean Sheet |
11 | BOU (H) | 6.5 | 6 | 45 mins Goal |
12 | CHE (A) | 6.1 | 2 | 90 mins |
13 | LIV (H) | 5.7 | 2 | 90 mins |
14 | TOT (H) | 5.8 | 9 | 72 mins Goal 2 Bonus |
15 | AVL (A) | 5.3 | 3 | 72 mins Clean Sheet |
16 | LUT (A) | 6.6 | 2 | 90 mins |
17 | CRY (H) | 5.6 | 5 | 90 mins Assist |
18 | - | 0.0 | - | No fixture. |
19 | EVE (A) | 5.6 | 8 | 90 mins Goal 1 Bonus |
20 | SHU (H) | 7.8 | 12 | 90 mins 2 Assists 3 Bonus Clean Sheet |
21 | NEW (A) | 5.1 | - | Upcoming fixture. |
22 | BUR (H) | 6.9 | ||
23 | BRE (A) | 5.6 | ||
24 | EVE (H) | 5.6 | ||
25 | CHE BRE | 12.2 | ||
26 | BOU (A) | 6.5 | ||
27 | MUN (H) | 5.3 | ||
28 | LIV (A) | 5.7 | ||
29 | BHA (A) | 5.7 | ||
30 | ARS (H) | 4.9 | ||
31 | AVL (H) | 5.3 | ||
32 | CRY (A) | 5.6 | ||
33 | LUT (H) | 6.6 | ||
34 | TOT (A) | 5.8 | ||
35 | NFO (A) | 6.4 | ||
36 | WOL (H) | 5.9 | ||
37 | FUL (A) | 6.1 |
Accurate as of 2024-01-12 19:02:26, (GW21)
Max Winokan mwinokan@me.com