GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | WOL (H) | 3.9 | 3 | 90 mins Clean Sheet |
2 | TOT (A) | 3.8 | 1 | 90 mins Yellow Card |
3 | NFO (H) | 4.1 | 12 | 90 mins Goal Assist Yellow Card 3 Bonus |
4 | ARS (A) | 3.3 | 2 | 90 mins |
5 | BHA (H) | 3.7 | 1 | 90 mins Yellow Card |
6 | BUR (A) | 4.4 | 10 | 90 mins Goal 2 Bonus Clean Sheet |
7 | CRY (H) | 3.7 | 2 | 90 mins |
8 | BRE (H) | 3.7 | 2 | 90 mins |
9 | SHU (A) | 4.9 | 7 | 90 mins Assist 2 Bonus |
10 | MCI (H) | 3.2 | 1 | 90 mins Yellow Card |
11 | FUL (A) | 4.0 | 11 | 90 mins Goal 3 Bonus Clean Sheet |
12 | LUT (H) | 4.2 | 3 | 90 mins Clean Sheet |
13 | EVE (A) | 3.7 | 6 | 90 mins Assist Clean Sheet |
14 | NEW (A) | 3.4 | 2 | 90 mins |
15 | CHE (H) | 4.0 | 0 | 90 mins Penalty Miss |
16 | BOU (H) | 4.2 | 1 | 90 mins Yellow Card |
17 | LIV (A) | 3.8 | - | Upcoming fixture. |
18 | WHU (A) | 3.8 | 1 | 90 mins Yellow Card |
19 | AVL (H) | 3.5 | 1 | 90 mins Yellow Card |
20 | NFO (A) | 4.1 | 2 | 90 mins |
21 | TOT (H) | 3.8 | - | Upcoming fixture. |
22 | WOL (A) | 3.9 | ||
23 | WHU (H) | 3.8 | ||
24 | AVL (A) | 3.5 | ||
25 | LUT (A) | 4.2 | ||
26 | FUL (H) | 4.0 | ||
27 | MCI (A) | 3.2 | ||
28 | EVE (H) | 3.7 | ||
29 | SHU (H) | 4.9 | ||
30 | BRE (A) | 3.7 | ||
31 | CHE (A) | 4.0 | ||
32 | LIV (H) | 3.8 | ||
33 | BOU (A) | 4.2 | ||
34 | NEW (H) | 3.4 | ||
35 | BUR (H) | 4.4 | ||
36 | CRY (A) | 3.7 | ||
37 | ARS (H) | 3.3 |
Accurate as of 2024-01-12 19:02:28, (GW21)
Max Winokan mwinokan@me.com