GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | ARS (A) | 2.2 | 1 | 89 mins Yellow Card |
2 | SHU (H) | 2.7 | 2 | 68 mins |
3 | MUN (A) | 2.3 | - | Upcoming fixture. |
4 | CHE (A) | 2.4 | 3 | 71 mins Clean Sheet |
5 | BUR (H) | 2.5 | 1 | 70 mins Yellow Card |
6 | MCI (A) | 2.1 | 1 | 90 mins Yellow Card |
7 | BRE (H) | 2.3 | 2 | 90 mins |
8 | CRY (A) | 2.4 | 3 | 82 mins Clean Sheet |
9 | LUT (H) | 2.4 | 2 | 90 mins |
10 | LIV (A) | 2.3 | 1 | 82 mins Yellow Card |
11 | AVL (H) | 2.2 | 8 | 90 mins Goal Clean Sheet |
12 | WHU (A) | 2.3 | 2 | 90 mins |
13 | BHA (H) | 2.3 | 2 | 90 mins |
14 | EVE (H) | 2.4 | 2 | 90 mins |
15 | FUL (A) | 2.4 | 2 | 90 mins |
16 | WOL (A) | 2.4 | 2 | 90 mins |
17 | TOT (H) | 2.2 | 2 | 82 mins |
18 | BOU (H) | 2.4 | 1 | 45 mins |
19 | NEW (A) | 2.2 | - | Upcoming fixture. |
20 | MUN (H) | 2.3 | 0 | 3 mins Yellow Card |
21 | BRE (A) | 2.3 | - | Upcoming fixture. |
22 | ARS (H) | 2.2 | ||
23 | BOU (A) | 2.4 | ||
24 | NEW (H) | 2.2 | ||
25 | WHU (H) | 2.3 | ||
26 | AVL (A) | 2.2 | ||
27 | LIV (H) | 2.3 | ||
28 | BHA (A) | 2.3 | ||
29 | LUT (A) | 2.4 | ||
30 | CRY (H) | 2.4 | ||
31 | FUL (H) | 2.4 | ||
32 | TOT (A) | 2.2 | ||
33 | WOL (H) | 2.4 | ||
34 | EVE (A) | 2.4 | ||
35 | MCI (H) | 2.1 | ||
36 | SHU (A) | 2.7 | ||
37 | CHE (H) | 2.4 |
Accurate as of 2024-01-12 19:02:35, (GW21)
Max Winokan mwinokan@me.com