GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | ARS (A) | 2.1 | 1 | 18 mins |
2 | SHU (H) | 3.3 | 2 | 90 mins |
3 | MUN (A) | 2.5 | - | Upcoming fixture. |
4 | CHE (A) | 2.4 | - | Upcoming fixture. |
5 | BUR (H) | 2.8 | - | Upcoming fixture. |
6 | MCI (A) | 2.0 | - | Upcoming fixture. |
7 | BRE (H) | 2.4 | - | Upcoming fixture. |
8 | CRY (A) | 2.7 | - | Upcoming fixture. |
9 | LUT (H) | 2.6 | 1 | 2 mins |
10 | LIV (A) | 2.4 | 1 | 7 mins |
11 | AVL (H) | 2.2 | 1 | 4 mins |
12 | WHU (A) | 2.5 | - | Upcoming fixture. |
13 | BHA (H) | 2.2 | 1 | 1 mins |
14 | EVE (H) | 2.6 | - | Upcoming fixture. |
15 | FUL (A) | 2.6 | - | Upcoming fixture. |
16 | WOL (A) | 2.6 | 7 | 90 mins Assist 2 Bonus |
17 | TOT (H) | 2.2 | 1 | 90 mins 2 Goals Conceded |
18 | BOU (H) | 2.6 | 1 | 90 mins 3 Goals Conceded |
19 | NEW (A) | 2.2 | 0 | 20 mins Yellow Card |
20 | MUN (H) | 2.5 | 1 | 16 mins |
21 | BRE (A) | 2.4 | - | Upcoming fixture. |
22 | ARS (H) | 2.1 | ||
23 | BOU (A) | 2.6 | ||
24 | NEW (H) | 2.2 | ||
25 | WHU (H) | 2.5 | ||
26 | AVL (A) | 2.2 | ||
27 | LIV (H) | 2.4 | ||
28 | BHA (A) | 2.2 | ||
29 | LUT (A) | 2.6 | ||
30 | CRY (H) | 2.7 | ||
31 | FUL (H) | 2.6 | ||
32 | TOT (A) | 2.2 | ||
33 | WOL (H) | 2.6 | ||
34 | EVE (A) | 2.6 | ||
35 | MCI (H) | 2.0 | ||
36 | SHU (A) | 3.3 | ||
37 | CHE (H) | 2.4 |
Accurate as of 2024-01-12 19:02:36, (GW21)
Max Winokan mwinokan@me.com