GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | NEW (A) | 2.1 | 2 | 90 mins |
2 | EVE (H) | 2.3 | 3 | 90 mins Clean Sheet |
3 | BUR (A) | 2.4 | 3 | 90 mins 1 Bonus |
4 | LIV (A) | 2.2 | 1 | 90 mins Yellow Card |
5 | CRY (H) | 2.3 | 1 | 57 mins |
6 | CHE (A) | 2.2 | 3 | 89 mins Clean Sheet |
7 | BHA (H) | 2.1 | 2 | 89 mins |
8 | WOL (A) | 2.3 | 1 | 81 mins Yellow Card |
9 | WHU (H) | 2.2 | 2 | 90 mins |
10 | LUT (H) | 2.3 | 2 | 78 mins Yellow Card Clean Sheet |
11 | NFO (A) | 2.3 | 1 | 77 mins Yellow Card |
12 | FUL (H) | 2.3 | 2 | 90 mins |
13 | TOT (A) | 2.1 | 1 | 90 mins Yellow Card |
14 | BOU (A) | 2.3 | - | Upcoming fixture. |
15 | MCI (H) | 2.0 | 2 | 90 mins Yellow Card Clean Sheet |
16 | ARS (H) | 2.0 | 3 | 66 mins Clean Sheet |
17 | BRE (A) | 2.2 | 2 | 90 mins Assist Red Card |
18 | SHU (H) | 2.6 | - | Upcoming fixture. |
19 | MUN (A) | 2.2 | - | Upcoming fixture. |
20 | BUR (H) | 2.4 | - | Upcoming fixture. |
21 | EVE (A) | 2.3 | - | Upcoming fixture. |
22 | NEW (H) | 2.1 | ||
23 | SHU (A) | 2.6 | ||
24 | MUN (H) | 2.2 | ||
25 | FUL (A) | 2.3 | ||
26 | NFO (H) | 2.3 | ||
27 | LUT (A) | 2.3 | ||
28 | TOT (H) | 2.1 | ||
29 | WHU (A) | 2.2 | ||
30 | WOL (H) | 2.3 | ||
31 | MCI (A) | 2.0 | ||
32 | BRE (H) | 2.2 | ||
33 | ARS (A) | 2.0 | ||
34 | BOU (H) | 2.3 | ||
35 | CHE (H) | 2.2 | ||
36 | BHA (A) | 2.1 | ||
37 | LIV (H) | 2.2 |
Accurate as of 2024-01-12 19:01:54, (GW21)
Max Winokan mwinokan@me.com