GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BRE (A) | 4.3 | - | Upcoming fixture. |
2 | MUN (H) | 4.2 | 6 | 87 mins Clean Sheet |
3 | BOU (A) | 4.8 | 6 | 90 mins Clean Sheet |
4 | BUR (A) | 5.1 | 4 | 90 mins Assist 2 Goals Conceded |
5 | SHU (H) | 5.7 | 2 | 90 mins |
6 | ARS (A) | 3.8 | 1 | 90 mins 2 Goals Conceded |
7 | LIV (H) | 4.4 | 7 | 90 mins Assist Yellow Card 3 Bonus |
8 | LUT (A) | 4.9 | 6 | 90 mins Clean Sheet |
9 | FUL (H) | 4.6 | 6 | 90 mins Clean Sheet |
10 | CRY (A) | 4.4 | 2 | 90 mins |
11 | CHE (H) | 4.6 | 0 | 90 mins 4 Goals Conceded |
12 | WOL (A) | 4.5 | 5 | 90 mins Assist 1 Bonus 2 Goals Conceded |
13 | AVL (H) | 4.1 | 5 | 90 mins Assist 1 Bonus 2 Goals Conceded |
14 | MCI (A) | 3.7 | 0 | 90 mins Yellow Card 3 Goals Conceded |
15 | WHU (H) | 4.4 | 5 | 90 mins Assist Yellow Card 2 Bonus 2 Goals Conceded |
16 | NEW (H) | 3.9 | 5 | 90 mins Assist |
17 | NFO (A) | 4.8 | 8 | 90 mins 2 Bonus Clean Sheet |
18 | EVE (H) | 4.4 | 2 | 90 mins |
19 | BHA (A) | 4.3 | 5 | 90 mins Assist 2 Bonus 4 Goals Conceded |
20 | BOU (H) | 4.8 | 2 | 90 mins |
21 | MUN (A) | 4.2 | - | Upcoming fixture. |
22 | BRE (H) | 4.3 | ||
23 | EVE (A) | 4.4 | ||
24 | BHA (H) | 4.3 | ||
25 | WOL (H) | 4.5 | ||
26 | CHE (A) | 4.6 | ||
27 | CRY (H) | 4.4 | ||
28 | AVL (A) | 4.1 | ||
29 | FUL (A) | 4.6 | ||
30 | LUT (H) | 4.9 | ||
31 | WHU (A) | 4.4 | ||
32 | NFO (H) | 4.8 | ||
33 | NEW (A) | 3.9 | ||
34 | MCI (H) | 3.7 | ||
35 | ARS (H) | 3.8 | ||
36 | LIV (A) | 4.4 | ||
37 | BUR (H) | 5.1 |
Accurate as of 2024-01-12 19:02:41, (GW21)
Max Winokan mwinokan@me.com