GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BRE (A) | 3.6 | 7 | 13 mins Goal |
2 | MUN (H) | 3.7 | 6 | 90 mins Clean Sheet |
3 | BOU (A) | 3.9 | 7 | 90 mins 1 Bonus Clean Sheet |
4 | BUR (A) | 4.3 | 7 | 90 mins Goal 2 Goals Conceded |
5 | SHU (H) | 5.0 | 2 | 90 mins |
6 | ARS (A) | 3.1 | -2 | 90 mins Own Goal Yellow Card 2 Goals Conceded |
7 | LIV (H) | 3.6 | 1 | 90 mins Yellow Card |
8 | LUT (A) | 4.0 | 8 | 90 mins 2 Bonus Clean Sheet |
9 | FUL (H) | 4.0 | 8 | 90 mins 2 Bonus Clean Sheet |
10 | CRY (A) | 4.1 | 4 | 90 mins 2 Bonus |
11 | CHE (H) | 3.7 | -4 | 32 mins Red Card 4 Goals Conceded |
12 | WOL (A) | 3.9 | - | Upcoming fixture. |
13 | AVL (H) | 3.3 | - | Upcoming fixture. |
14 | MCI (A) | 3.0 | - | Upcoming fixture. |
15 | WHU (H) | 3.7 | 9 | 90 mins Goal Yellow Card 3 Bonus 2 Goals Conceded |
16 | NEW (H) | 3.2 | 1 | 90 mins Yellow Card |
17 | NFO (A) | 4.1 | 7 | 90 mins 1 Bonus Clean Sheet |
18 | EVE (H) | 3.9 | 1 | 45 mins |
19 | BHA (A) | 3.3 | - | Upcoming fixture. |
20 | BOU (H) | 3.9 | - | Upcoming fixture. |
21 | MUN (A)⚠️ | 2.3 | - | Upcoming fixture. |
22 | BRE (H)⚠️ | 2.3 | ||
23 | EVE (A) | 3.9 | ||
24 | BHA (H) | 3.3 | ||
25 | WOL (H) | 3.9 | ||
26 | CHE (A) | 3.7 | ||
27 | CRY (H) | 4.1 | ||
28 | AVL (A) | 3.3 | ||
29 | FUL (A) | 4.0 | ||
30 | LUT (H) | 4.0 | ||
31 | WHU (A) | 3.7 | ||
32 | NFO (H) | 4.1 | ||
33 | NEW (A) | 3.2 | ||
34 | MCI (H) | 3.0 | ||
35 | ARS (H) | 3.1 | ||
36 | LIV (A) | 3.6 | ||
37 | BUR (H) | 4.3 |
Accurate as of 2024-01-12 19:02:41, (GW21)
Max Winokan mwinokan@me.com