GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BRE (A) | 5.4 | 2 | 74 mins |
2 | MUN (H) | 5.1 | 3 | 90 mins Clean Sheet |
3 | BOU (A) | 6.2 | 3 | 90 mins Clean Sheet |
4 | BUR (A) | 6.6 | 20 | 71 mins 3 Goals 3 Bonus |
5 | SHU (H) | 7.4 | 2 | 79 mins |
6 | ARS (A) | 4.7 | 14 | 78 mins 2 Goals 2 Bonus |
7 | LIV (H) | 5.5 | 7 | 68 mins Goal |
8 | LUT (A) | 6.4 | 3 | 75 mins Clean Sheet |
9 | FUL (H) | 5.8 | 14 | 81 mins Goal Assist 3 Bonus Clean Sheet |
10 | CRY (A) | 5.3 | 10 | 90 mins Goal 3 Bonus |
11 | CHE (H) | 5.9 | 2 | 90 mins |
12 | WOL (A) | 5.6 | 2 | 90 mins |
13 | AVL (H) | 5.1 | 2 | 90 mins |
14 | MCI (A) | 4.5 | 10 | 90 mins Goal Assist Own Goal 2 Bonus |
15 | WHU (H) | 5.5 | 2 | 87 mins |
16 | NEW (H) | 4.9 | 17 | 90 mins Goal 2 Assists 3 Bonus Clean Sheet |
17 | NFO (A) | 6.1 | 2 | 87 mins Yellow Card Clean Sheet |
18 | EVE (H) | 5.3 | 7 | 90 mins Goal |
19 | BHA (A) | 5.5 | 5 | 90 mins Assist |
20 | BOU (H) | 6.2 | 9 | 90 mins Goal 2 Bonus |
21 | MUN (A)⛔️ | 0.0 | - | Upcoming fixture. |
22 | BRE (H)⛔️ | 0.0 | ||
23 | EVE (A) | 5.3 | ||
24 | BHA (H) | 5.5 | ||
25 | WOL (H) | 5.6 | ||
26 | CHE (A) | 5.9 | ||
27 | CRY (H) | 5.3 | ||
28 | AVL (A) | 5.1 | ||
29 | FUL (A) | 5.8 | ||
30 | LUT (H) | 6.4 | ||
31 | WHU (A) | 5.5 | ||
32 | NFO (H) | 6.1 | ||
33 | NEW (A) | 4.9 | ||
34 | MCI (H) | 4.5 | ||
35 | ARS (H) | 4.7 | ||
36 | LIV (A) | 5.5 | ||
37 | BUR (H) | 6.6 |
Accurate as of 2024-01-12 19:02:42, (GW21)
Max Winokan mwinokan@me.com