GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BRE (A) | 3.5 | 1 | 90 mins 2 Goals Conceded |
2 | MUN (H) | 3.5 | 5 | 69 mins Yellow Card Clean Sheet |
3 | BOU (A) | 3.9 | 12 | 81 mins Assist 3 Bonus Clean Sheet |
4 | BUR (A) | 4.2 | 5 | 90 mins Assist 1 Bonus 2 Goals Conceded |
5 | SHU (H) | 4.9 | 2 | 90 mins |
6 | ARS (A) | 3.0 | 0 | 90 mins Yellow Card 2 Goals Conceded |
7 | LIV (H) | 3.5 | 1 | 82 mins Yellow Card |
8 | LUT (A) | 3.9 | 6 | 81 mins Clean Sheet |
9 | FUL (H) | 3.9 | 1 | 55 mins |
10 | CRY (A) | 3.9 | - | Upcoming fixture. |
11 | CHE (H) | 3.6 | -4 | 54 mins Red Card 4 Goals Conceded |
12 | WOL (A) | 3.8 | - | Upcoming fixture. |
13 | AVL (H) | 3.3 | 1 | 90 mins 2 Goals Conceded |
14 | MCI (A) | 2.9 | 0 | 90 mins Yellow Card 3 Goals Conceded |
15 | WHU (H) | 3.6 | 1 | 90 mins 2 Goals Conceded |
16 | NEW (H) | 3.2 | 9 | 90 mins Goal 1 Bonus |
17 | NFO (A) | 4.0 | 5 | 90 mins Yellow Card Clean Sheet |
18 | EVE (H) | 3.8 | - | Upcoming fixture. |
19 | BHA (A) | 3.3 | 0 | 90 mins 4 Goals Conceded |
20 | BOU (H) | 3.9 | 2 | 90 mins |
21 | MUN (A) | 3.5 | - | Upcoming fixture. |
22 | BRE (H) | 3.5 | ||
23 | EVE (A) | 3.8 | ||
24 | BHA (H) | 3.3 | ||
25 | WOL (H) | 3.8 | ||
26 | CHE (A) | 3.6 | ||
27 | CRY (H) | 3.9 | ||
28 | AVL (A) | 3.3 | ||
29 | FUL (A) | 3.9 | ||
30 | LUT (H) | 3.9 | ||
31 | WHU (A) | 3.6 | ||
32 | NFO (H) | 4.0 | ||
33 | NEW (A) | 3.2 | ||
34 | MCI (H) | 2.9 | ||
35 | ARS (H) | 3.0 | ||
36 | LIV (A) | 3.5 | ||
37 | BUR (H) | 4.2 |
Accurate as of 2024-01-12 19:02:42, (GW21)
Max Winokan mwinokan@me.com