GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BOU (A) | 4.7 | 3 | 90 mins 4 Saves |
2 | CHE (H) | 4.6 | 10 | 90 mins 2 Bonus Penalty Saved 3 Saves |
3 | BHA (A) | 4.4 | 5 | 90 mins 9 Saves |
4 | LUT (A) | 4.8 | 2 | 90 mins |
5 | MCI (H) | 4.2 | 4 | 90 mins 3 Goals Conceded 10 Saves |
6 | LIV (A) | 4.6 | 2 | 90 mins 3 Goals Conceded 4 Saves |
7 | SHU (H) | 5.4 | 6 | 90 mins Clean Sheet |
8 | NEW (H) | 4.4 | 1 | 90 mins 2 Goals Conceded |
9 | AVL (A) | 4.4 | 1 | 90 mins 4 Goals Conceded 3 Saves |
10 | EVE (H) | 4.8 | 3 | 90 mins 3 Saves |
11 | BRE (A) | 4.6 | 1 | 90 mins 3 Goals Conceded |
12 | NFO (H) | 4.9 | 2 | 90 mins 2 Goals Conceded 3 Saves |
13 | BUR (A) | 5.0 | 3 | 90 mins 4 Saves |
14 | CRY (H) | 4.9 | 2 | 90 mins |
15 | TOT (A) | 4.3 | - | Upcoming fixture. |
16 | FUL (A) | 4.8 | - | Upcoming fixture. |
17 | WOL (H) | 4.8 | - | Upcoming fixture. |
18 | MUN (H) | 4.7 | 8 | 90 mins 1 Bonus Clean Sheet 3 Saves |
19 | ARS (A) | 4.3 | 10 | 90 mins 2 Bonus Clean Sheet 8 Saves |
20 | BHA (H) | 4.4 | 11 | 90 mins 3 Bonus Clean Sheet 8 Saves |
21 | SHU (A) | 5.4 | - | Upcoming fixture. |
22 | BOU (H) | 4.7 | ||
23 | MUN (A) | 4.7 | ||
24 | ARS (H) | 4.3 | ||
25 | NFO (A) | 4.9 | ||
26 | BRE (H) | 4.6 | ||
27 | EVE (A) | 4.8 | ||
28 | BUR (H) | 5.0 | ||
29 | AVL (H) | 4.4 | ||
30 | NEW (A) | 4.4 | ||
31 | TOT (H) | 4.3 | ||
32 | WOL (A) | 4.8 | ||
33 | FUL (H) | 4.8 | ||
34 | CRY (A) | 4.9 | ||
35 | LIV (H) | 4.6 | ||
36 | CHE (A) | 4.6 | ||
37 | LUT (H) | 4.8 |
Accurate as of 2024-01-12 19:02:43, (GW21)
Max Winokan mwinokan@me.com