GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BOU (A) | 2.3 | 2 | 90 mins |
2 | CHE (H) | 2.2 | 2 | 68 mins |
3 | BHA (A) | 2.0 | 4 | 51 mins Assist |
4 | LUT (A) | 2.3 | 3 | 70 mins Clean Sheet |
5 | MCI (H) | 1.8 | 1 | 22 mins |
6 | LIV (A) | 2.1 | - | Upcoming fixture. |
7 | SHU (H) | 2.6 | 1 | 18 mins |
8 | NEW (H) | 1.9 | 1 | 15 mins |
9 | AVL (A) | 2.0 | - | Upcoming fixture. |
10 | EVE (H) | 2.1 | 0 | 33 mins Yellow Card |
11 | BRE (A) | 2.1 | 2 | 63 mins |
12 | NFO (H) | 2.3 | - | Upcoming fixture. |
13 | BUR (A) | 2.4 | 1 | 27 mins |
14 | CRY (H) | 2.1 | - | Upcoming fixture. |
15 | TOT (A) | 2.1 | - | Upcoming fixture. |
16 | FUL (A) | 2.2 | 1 | 25 mins |
17 | WOL (H) | 2.2 | - | Upcoming fixture. |
18 | MUN (H) | 2.0 | - | Upcoming fixture. |
19 | ARS (A) | 1.9 | -1 | 57 mins Penalty Miss |
20 | BHA (H) | 2.0 | 3 | 72 mins Clean Sheet |
21 | SHU (A) | 2.6 | - | Upcoming fixture. |
22 | BOU (H) | 2.3 | ||
23 | MUN (A) | 2.0 | ||
24 | ARS (H) | 1.9 | ||
25 | NFO (A) | 2.3 | ||
26 | BRE (H) | 2.1 | ||
27 | EVE (A) | 2.1 | ||
28 | BUR (H) | 2.4 | ||
29 | AVL (H) | 2.0 | ||
30 | NEW (A) | 1.9 | ||
31 | TOT (H) | 2.1 | ||
32 | WOL (A) | 2.2 | ||
33 | FUL (H) | 2.2 | ||
34 | CRY (A) | 2.1 | ||
35 | LIV (H) | 2.1 | ||
36 | CHE (A) | 2.2 | ||
37 | LUT (H) | 2.3 |
Accurate as of 2024-01-12 19:02:43, (GW21)
Max Winokan mwinokan@me.com