GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BOU (A) | 3.0 | 1 | 90 mins Yellow Card |
2 | CHE (H) | 2.9 | 4 | 90 mins Assist Yellow Card |
3 | BHA (A) | 2.7 | 2 | 90 mins |
4 | LUT (A) | 3.0 | 1 | 90 mins Yellow Card |
5 | MCI (H) | 2.6 | 1 | 90 mins 3 Goals Conceded |
6 | LIV (A) | 2.8 | 1 | 90 mins 3 Goals Conceded |
7 | SHU (H) | 3.5 | 8 | 90 mins 2 Bonus Clean Sheet |
8 | NEW (H) | 2.7 | 3 | 90 mins Assist Yellow Card 2 Goals Conceded |
9 | AVL (A) | 2.7 | -1 | 90 mins Yellow Card 4 Goals Conceded |
10 | EVE (H) | 3.0 | - | Upcoming fixture. |
11 | BRE (A) | 2.8 | 0 | 90 mins Yellow Card 3 Goals Conceded |
12 | NFO (H) | 3.1 | 1 | 90 mins 2 Goals Conceded |
13 | BUR (A) | 3.2 | 2 | 90 mins |
14 | CRY (H) | 3.0 | 2 | 90 mins |
15 | TOT (A) | 2.7 | 1 | 90 mins Yellow Card |
16 | FUL (A) | 3.0 | 0 | 45 mins 2 Goals Conceded |
17 | WOL (H) | 3.0 | 7 | 90 mins 1 Bonus Clean Sheet |
18 | MUN (H) | 2.8 | 9 | 90 mins 3 Bonus Clean Sheet |
19 | ARS (A) | 2.6 | 6 | 90 mins Clean Sheet |
20 | BHA (H) | 2.7 | 6 | 90 mins Clean Sheet |
21 | SHU (A) | 3.5 | - | Upcoming fixture. |
22 | BOU (H) | 3.0 | ||
23 | MUN (A) | 2.8 | ||
24 | ARS (H) | 2.6 | ||
25 | NFO (A) | 3.1 | ||
26 | BRE (H) | 2.8 | ||
27 | EVE (A) | 3.0 | ||
28 | BUR (H) | 3.2 | ||
29 | AVL (H) | 2.7 | ||
30 | NEW (A) | 2.7 | ||
31 | TOT (H) | 2.7 | ||
32 | WOL (A) | 3.0 | ||
33 | FUL (H) | 3.0 | ||
34 | CRY (A) | 3.0 | ||
35 | LIV (H) | 2.8 | ||
36 | CHE (A) | 2.9 | ||
37 | LUT (H) | 3.0 |
Accurate as of 2024-01-12 19:02:44, (GW21)
Max Winokan mwinokan@me.com