GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | NEW (A) | 3.7 | 0 | 59 mins 3 Goals Conceded |
2 | EVE (H) | 4.5 | 6 | 90 mins Clean Sheet |
3 | BUR (A) | 4.9 | 2 | 90 mins |
4 | LIV (A) | 4.1 | 1 | 90 mins 3 Goals Conceded |
5 | CRY (H) | 4.6 | 2 | 90 mins |
6 | CHE (A) | 4.2 | 8 | 90 mins 2 Bonus Clean Sheet |
7 | BHA (H) | 3.8 | 2 | 90 mins |
8 | WOL (A) | 4.5 | 10 | 90 mins Goal 2 Bonus |
9 | WHU (H) | 4.2 | 2 | 90 mins |
10 | LUT (H) | 4.6 | 2 | 90 mins |
11 | NFO (A) | 4.7 | 1 | 90 mins 2 Goals Conceded |
12 | FUL (H) | 4.5 | 2 | 90 mins |
13 | TOT (A) | 3.8 | 8 | 90 mins Goal |
14 | BOU (A) | 4.5 | 0 | 90 mins Yellow Card 2 Goals Conceded |
15 | MCI (H) | 3.4 | 6 | 90 mins Clean Sheet |
16 | ARS (H) | 3.5 | 6 | 90 mins Clean Sheet |
17 | BRE (A) | 4.1 | 2 | 80 mins |
18 | SHU (H) | 5.7 | - | Upcoming fixture. |
19 | MUN (A) | 4.2 | - | Upcoming fixture. |
20 | BUR (H) | 4.9 | 1 | 28 mins |
21 | EVE (A)⚠️ | 4.0 | - | Upcoming fixture. |
22 | NEW (H)⚠️ | 3.3 | ||
23 | SHU (A) | 5.7 | ||
24 | MUN (H) | 4.2 | ||
25 | FUL (A) | 4.5 | ||
26 | NFO (H) | 4.7 | ||
27 | LUT (A) | 4.6 | ||
28 | TOT (H) | 3.8 | ||
29 | WHU (A) | 4.2 | ||
30 | WOL (H) | 4.5 | ||
31 | MCI (A) | 3.4 | ||
32 | BRE (H) | 4.1 | ||
33 | ARS (A) | 3.5 | ||
34 | BOU (H) | 4.5 | ||
35 | CHE (H) | 4.2 | ||
36 | BHA (A) | 3.8 | ||
37 | LIV (H) | 4.1 |
Accurate as of 2024-01-12 19:01:55, (GW21)
Max Winokan mwinokan@me.com