GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | WHU (H) | 3.3 | 2 | 90 mins |
2 | LIV (A) | 3.3 | 2 | 90 mins |
3 | TOT (H) | 3.2 | 2 | 85 mins |
4 | BRE (A) | 3.2 | 2 | 90 mins |
5 | CHE (H) | 3.4 | 3 | 90 mins Clean Sheet |
6 | BHA (A) | 3.2 | 2 | 81 mins |
7 | ARS (H) | 2.9 | 2 | 74 mins |
8 | EVE (A) | 3.3 | 2 | 90 mins |
9 | WOL (H) | 3.4 | 6 | 90 mins Assist 1 Bonus |
10 | BUR (H) | 3.8 | 8 | 81 mins Goal Yellow Card 2 Bonus |
11 | MCI (A) | 2.8 | 1 | 70 mins Yellow Card |
12 | NEW (H) | 3.0 | - | Upcoming fixture. |
13 | SHU (A) | 4.2 | 0 | 24 mins Yellow Card |
14 | AVL (H) | 3.1 | 1 | 20 mins |
15 | CRY (A) | 3.3 | 4 | 28 mins Assist |
16 | MUN (A) | 3.2 | 6 | 32 mins Goal |
17 | - | 0.0 | - | No fixture. |
18 | NFO (A) | 3.6 | 5 | 80 mins Assist |
19 | FUL (H) | 3.5 | 1 | 17 mins |
20 | TOT (A) | 3.2 | 1 | 29 mins |
21 | LIV (H) | 3.3 | - | Upcoming fixture. |
22 | WHU (A) | 3.3 | ||
23 | NFO (H) | 3.6 | ||
24 | FUL (A) | 3.5 | ||
25 | NEW (A) | 3.0 | ||
26 | MCI (H) | 2.8 | ||
27 | BUR (A) | 3.8 | ||
28 | SHU (H) | 4.2 | ||
29 | WOL (A) | 3.4 | ||
30 | EVE (H) | 3.3 | ||
31 | CRY (H) | 3.3 | ||
32 | LUT (A) | 3.6 | ||
33 | MUN (H) | 3.2 | ||
34 | AVL (A) | 3.1 | ||
35 | BHA (H) | 3.2 | ||
36 | ARS (A) | 2.9 | ||
37 | BRE (H) | 3.2 |
Accurate as of 2024-01-12 19:01:56, (GW21)
Max Winokan mwinokan@me.com