GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BOU (A) | 2.2 | - | Upcoming fixture. |
2 | CHE (H) | 2.1 | 1 | 9 mins |
3 | BHA (A) | 2.0 | 1 | 83 mins Yellow Card |
4 | LUT (A) | 2.2 | 2 | 90 mins |
5 | MCI (H) | 1.9 | 1 | 67 mins Yellow Card |
6 | LIV (A) | 2.1 | 1 | 90 mins Yellow Card |
7 | SHU (H) | 2.4 | 2 | 71 mins Yellow Card Clean Sheet |
8 | NEW (H) | 2.0 | 2 | 90 mins |
9 | AVL (A) | 2.0 | 5 | 90 mins Assist |
10 | EVE (H) | 2.1 | 1 | 90 mins Yellow Card |
11 | BRE (A) | 2.1 | - | Upcoming fixture. |
12 | NFO (H) | 2.2 | 2 | 78 mins |
13 | BUR (A) | 2.2 | 1 | 62 mins Yellow Card |
14 | CRY (H) | 2.2 | 2 | 88 mins |
15 | TOT (A) | 2.0 | 1 | 90 mins Yellow Card |
16 | FUL (A) | 2.2 | - | Upcoming fixture. |
17 | WOL (H) | 2.2 | 3 | 69 mins Clean Sheet |
18 | MUN (H) | 2.1 | 3 | 90 mins Clean Sheet |
19 | ARS (A) | 2.0 | 3 | 90 mins Clean Sheet |
20 | BHA (H) | 2.0 | 3 | 90 mins Clean Sheet |
21 | SHU (A) | 2.4 | - | Upcoming fixture. |
22 | BOU (H) | 2.2 | ||
23 | MUN (A) | 2.1 | ||
24 | ARS (H) | 2.0 | ||
25 | NFO (A) | 2.2 | ||
26 | BRE (H) | 2.1 | ||
27 | EVE (A) | 2.1 | ||
28 | BUR (H) | 2.2 | ||
29 | AVL (H) | 2.0 | ||
30 | NEW (A) | 2.0 | ||
31 | TOT (H) | 2.0 | ||
32 | WOL (A) | 2.2 | ||
33 | FUL (H) | 2.2 | ||
34 | CRY (A) | 2.2 | ||
35 | LIV (H) | 2.1 | ||
36 | CHE (A) | 2.1 | ||
37 | LUT (H) | 2.2 |
Accurate as of 2024-01-12 19:02:45, (GW21)
Max Winokan mwinokan@me.com