GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | WHU (H) | 2.6 | 2 | 66 mins |
2 | LIV (A) | 2.6 | 2 | 62 mins |
3 | TOT (H) | 2.6 | 1 | 59 mins |
4 | BRE (A) | 2.6 | 2 | 86 mins |
5 | CHE (H) | 2.6 | 3 | 88 mins Clean Sheet |
6 | BHA (A) | 2.6 | 5 | 81 mins Assist |
7 | ARS (H) | 2.4 | 2 | 82 mins |
8 | EVE (A) | 2.6 | 1 | 45 mins |
9 | WOL (H) | 2.6 | 1 | 33 mins |
10 | BUR (H) | 2.8 | 2 | 90 mins |
11 | MCI (A) | 2.4 | 2 | 90 mins |
12 | NEW (H) | 2.5 | 3 | 90 mins Clean Sheet |
13 | SHU (A) | 3.0 | 2 | 90 mins |
14 | AVL (H) | 2.5 | 7 | 90 mins Assist Yellow Card 3 Bonus |
15 | CRY (A) | 2.6 | 3 | 90 mins Clean Sheet |
16 | MUN (A) | 2.5 | 3 | 90 mins Clean Sheet |
17 | - | 0.0 | - | No fixture. |
18 | NFO (A) | 2.7 | 1 | 90 mins Yellow Card |
19 | FUL (H) | 2.6 | 3 | 90 mins Clean Sheet |
20 | TOT (A) | 2.6 | 2 | 68 mins |
21 | LIV (H) | 2.6 | - | Upcoming fixture. |
22 | WHU (A) | 2.6 | ||
23 | NFO (H) | 2.7 | ||
24 | FUL (A) | 2.6 | ||
25 | NEW (A) | 2.5 | ||
26 | MCI (H) | 2.4 | ||
27 | BUR (A) | 2.8 | ||
28 | SHU (H) | 3.0 | ||
29 | WOL (A) | 2.6 | ||
30 | EVE (H) | 2.6 | ||
31 | CRY (H) | 2.6 | ||
32 | LUT (A) | 2.7 | ||
33 | MUN (H) | 2.5 | ||
34 | AVL (A) | 2.5 | ||
35 | BHA (H) | 2.6 | ||
36 | ARS (A) | 2.4 | ||
37 | BRE (H) | 2.6 |
Accurate as of 2024-01-12 19:01:56, (GW21)
Max Winokan mwinokan@me.com