GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | EVE (A) | 1.3 | - | No fixture. |
2 | BRE (H) | 1.2 | - | No fixture. |
3 | ARS (A) | 1.1 | - | No fixture. |
4 | MCI (A) | 1.1 | - | No fixture. |
5 | LUT (H) | 1.3 | - | Upcoming fixture. |
6 | CRY (A) | 1.3 | - | Upcoming fixture. |
7 | CHE (H) | 1.2 | - | Upcoming fixture. |
8 | SHU (H) | 1.4 | - | Upcoming fixture. |
9 | TOT (A) | 1.2 | - | Upcoming fixture. |
10 | BHA (A) | 1.2 | - | Upcoming fixture. |
11 | MUN (H) | 1.3 | - | Upcoming fixture. |
12 | AVL (A) | 1.2 | - | Upcoming fixture. |
13 | WOL (H) | 1.3 | - | Upcoming fixture. |
14 | LIV (A) | 1.2 | - | Upcoming fixture. |
15 | NFO (H) | 1.3 | 1 | 15 mins |
16 | WHU (H) | 1.2 | 0 | 18 mins Yellow Card |
17 | NEW (A) | 1.2 | - | Upcoming fixture. |
18 | BUR (H) | 1.3 | 1 | 8 mins |
19 | BOU (A) | 1.3 | 1 | 7 mins |
20 | ARS (H) | 1.2 | - | Upcoming fixture. |
21 | CHE (A)βοΈ | 0.0 | - | Upcoming fixture. |
22 | EVE (H)βοΈ | 0.0 | ||
23 | BUR (A) | 1.3 | ||
24 | BOU (H) | 1.3 | ||
25 | AVL (H) | 1.2 | ||
26 | MUN (A) | 1.3 | ||
27 | BHA (H) | 1.2 | ||
28 | WOL (A) | 1.3 | ||
29 | TOT (H) | 1.2 | ||
30 | SHU (A) | 1.4 | ||
31 | NFO (A) | 1.3 | ||
32 | NEW (H) | 1.2 | ||
33 | WHU (A) | 1.2 | ||
34 | LIV (H) | 1.2 | ||
35 | CRY (H) | 1.3 | ||
36 | BRE (A) | 1.2 | ||
37 | MCI (H) | 1.1 |
Accurate as of 2024-01-12 19:02:19, (GW21)
Max Winokan mwinokan@me.com