GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | ARS (A) | 2.6 | - | No fixture. |
2 | SHU (H) | 3.5 | - | No fixture. |
3 | MUN (A) | 2.8 | - | No fixture. |
4 | CHE (A) | 2.9 | - | No fixture. |
5 | BUR (H) | 3.4 | - | Upcoming fixture. |
6 | MCI (A) | 2.6 | 2 | 90 mins |
7 | BRE (H) | 3.0 | 10 | 79 mins Goal 3 Bonus |
8 | CRY (A) | 3.1 | 3 | 90 mins Clean Sheet |
9 | LUT (H) | 3.2 | 3 | 77 mins Clean Sheet |
10 | LIV (A) | 3.0 | 1 | 68 mins Yellow Card |
11 | AVL (H) | 2.8 | 3 | 86 mins Clean Sheet |
12 | WHU (A) | 3.0 | 1 | 45 mins |
13 | BHA (H) | 2.9 | 2 | 68 mins |
14 | EVE (H) | 3.0 | - | Upcoming fixture. |
15 | FUL (A) | 3.1 | 1 | 45 mins |
16 | WOL (A) | 3.1 | - | Upcoming fixture. |
17 | TOT (H) | 2.9 | - | Upcoming fixture. |
18 | BOU (H) | 3.2 | - | Upcoming fixture. |
19 | NEW (A) | 2.8 | 1 | 11 mins |
20 | MUN (H) | 2.9 | 9 | 78 mins Goal 2 Bonus |
21 | BRE (A) | 3.0 | - | Upcoming fixture. |
22 | ARS (H) | 2.7 | ||
23 | BOU (A) | 3.2 | ||
24 | NEW (H) | 2.8 | ||
25 | WHU (H) | 3.0 | ||
26 | AVL (A) | 2.8 | ||
27 | LIV (H) | 3.0 | ||
28 | BHA (A) | 2.9 | ||
29 | LUT (A) | 3.2 | ||
30 | CRY (H) | 3.1 | ||
31 | FUL (H) | 3.1 | ||
32 | TOT (A) | 2.9 | ||
33 | WOL (H) | 3.1 | ||
34 | EVE (A) | 3.0 | ||
35 | MCI (H) | 2.6 | ||
36 | SHU (A) | 3.7 | ||
37 | CHE (H) | 3.1 |
Accurate as of 2024-01-12 19:02:37, (GW21)
Max Winokan mwinokan@me.com