GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | WHU (H) | 4.5 | 2 | 90 mins |
2 | LIV (A) | 4.4 | 10 | 90 mins Yellow Card 3 Bonus 3 Goals Conceded Penalty Saved 8 Saves |
3 | TOT (H) | 4.2 | 2 | 90 mins 2 Goals Conceded 4 Saves |
4 | BRE (A) | 4.4 | 1 | 90 mins Yellow Card 2 Goals Conceded 5 Saves |
5 | CHE (H) | 4.4 | 10 | 90 mins 2 Bonus Clean Sheet 6 Saves |
6 | BHA (A) | 4.2 | 1 | 90 mins 3 Goals Conceded |
7 | ARS (H) | 4.1 | 1 | 90 mins 4 Goals Conceded 4 Saves |
8 | EVE (A) | 4.7 | 1 | 90 mins Yellow Card 3 Goals Conceded 5 Saves |
9 | WOL (H) | 4.6 | 2 | 90 mins 2 Goals Conceded 5 Saves |
10 | BUR (H) | 4.8 | - | Upcoming fixture. |
11 | MCI (A) | 4.0 | - | Upcoming fixture. |
12 | NEW (H) | 4.2 | 9 | 90 mins 2 Bonus Clean Sheet 5 Saves |
13 | SHU (A) | 5.3 | 2 | 90 mins |
14 | AVL (H) | 4.3 | 1 | 90 mins 2 Goals Conceded |
15 | CRY (A) | 4.8 | 8 | 90 mins 1 Bonus Clean Sheet 3 Saves |
16 | MUN (A) | 4.5 | 7 | 90 mins Clean Sheet 3 Saves |
17 | - | 0.0 | - | No fixture. |
18 | NFO (A) | 4.7 | 1 | 90 mins 2 Goals Conceded |
19 | FUL (H) | 4.7 | 9 | 90 mins 2 Bonus Clean Sheet 3 Saves |
20 | TOT (A) | 4.2 | 2 | 90 mins 3 Goals Conceded 3 Saves |
21 | LIV (H) | 4.4 | - | Upcoming fixture. |
22 | WHU (A) | 4.5 | ||
23 | NFO (H) | 4.7 | ||
24 | FUL (A) | 4.7 | ||
25 | NEW (A) | 4.2 | ||
26 | MCI (H) | 4.0 | ||
27 | BUR (A) | 4.8 | ||
28 | SHU (H) | 5.3 | ||
29 | WOL (A) | 4.6 | ||
30 | EVE (H) | 4.7 | ||
31 | CRY (H) | 4.8 | ||
32 | LUT (A) | 4.6 | ||
33 | MUN (H) | 4.5 | ||
34 | AVL (A) | 4.3 | ||
35 | BHA (H) | 4.2 | ||
36 | ARS (A) | 4.1 | ||
37 | BRE (H) | 4.4 |
Accurate as of 2024-01-12 19:01:57, (GW21)
Max Winokan mwinokan@me.com