👑 King |
GW11 |
🥊 ASBO |
GW10 |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MUN | ⚠️ Onana | £4.8 | 72 | 0.0% | 1 | 10 | 2 | 1 | 1 | - | 3.5 | ⚠️ wol | WHU | avl | lut | FUL |
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
DEF | NEW | Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | MCI | Walker | £5.4 | 59 | 0.0% | 2 | 1 | - | 2 | 6 | - | 3.0 | BUR | bre | EVE | CHE + BRE | bou |
DEF | EVE | 🔄 Mykolenko | £4.6 | 65 | 0.0% | 7 | - | 1 | 1 | 1 | - | 0.8 | ful | TOT | mci | CRY | bha |
DEF | BRE | Pinnock | £4.6 | 50 | 0.0% | 2 | 1 | - | 0 | 1 | - | 0.7 | tot | MCI | wol | LIV + mci | whu |
MID | ARS | (C) Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | WHU | ⛔️ Kudus | £6.8 | 76 | 0.0% | 2 | 16 | 9 | 3 | - | - | 7.0 | ⛔️ BOU | mun | ARS | nfo | BRE |
MID | MCI | Bernardo | £6.5 | 81 | 0.0% | 9 | 2 | - | 13 | 3 | - | 6.0 | BUR | bre | EVE | CHE + BRE | bou |
MID | WHU | Ward-Prowse | £6.0 | 82 | 0.0% | 2 | 3 | 3 | 6 | 3 | - | 3.8 | BOU | mun | ARS | nfo | BRE |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BHA | 🔄 João Pedro | £5.4 | 71 | 0.0% | 2 | 1 | 2 | 16 | 2 | - | 5.2 | lut | CRY | tot | shu | EVE |
Taylor Cousins | £100.7 | 1063 | 30 | 52 | 42 | 59 | 67 | 0 | 57.1 | 59.0 | 62.7 | 58.7 | 64.1 | 61.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1063 | 2.8M | 0 | N/A | Perišić (0) → Saliba (0) gain= 0 |
£100.7 |
20 | 1063 | 2.8M | 67 | N/A | Salah (16) → Palmer (18) J.Alvarez (7) → Haaland (0) gain= -5 |
£100.5 |
19 | 996 | 2.7M | 59 | N/A | £100.5 | |
18 | 937 | 3.5M | 42 | N/A | £100.4 | |
17 | 895 | 3.6M | 52 | N/A | Haaland (0) → J.Alvarez (2) B.Fernandes (0) → Salah (3) gain= 5 |
£100.2 |
16 | 843 | 3.9M | 30 | N/A | £100.0 | |
15 | 813 | 3.3M | 33 | N/A | £99.8 | |
14 | 780 | 3.2M | 69 | N/A | Mitoma (1) → Kudus (9) gain= 8 |
£99.8 |
13 | 711 | 3.9M | 63 | N/A | Burn (0) → Pinnock (2) gain= 2 |
£99.8 |
12 | 648 | 4.8M | 72 | N/A | Estupiñan (0) → Mykolenko (9) gain= 9 |
£99.3 |
11 | 576 | 5.3M | 57 | N/A | Luis Díaz (6) → Bernardo (14) Isak (0) → Watkins (2) gain= 10 |
£99.5 |
10 | 519 | 6.5M | 54 | N/A | £99.7 | |
9 | 465 | 6.0M | 60 | N/A | £99.9 | |
8 | 405 | 5.8M | 38 | N/A | £100.1 | |
7 | 367 | 5.5M | 40 | N/A | Chilwell (0) → Walker (0) Sarr (2) → Ward-Prowse (4) gain= 2 |
£100.4 |
6 | 327 | 5.0M | 83 | N/A | £100.2 | |
5 | 244 | 6.2M | 49 | N/A | £100.6 | |
4 | 195 | 6.6M | 63 | N/A | Stones (0) → Chilwell (1) Rashford (7) → B.Fernandes (2) Garnacho (1) → Sarr (1) gain= -12 |
£100.7 |
3 | 140 | 5.4M | 30 | N/A | Mac Allister (2) → Luis Díaz (1) gain= -1 |
£100.6 |
2 | 110 | 3.9M | 38 | N/A | De Bruyne (0) → Saka (3) gain= 3 |
£100.2 |
1 | 72 | 2.4M | 72 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:37, (GW21)
Max Winokan mwinokan@me.com