🥊 ASBO |
GW2 |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | EVE | Pickford | £4.5 | 68 | 0.0% | 10 | 6 | 2 | 2 | 2 | - | 3.0 | ful | TOT | mci | CRY | bha |
GKP | NFO | Turner | £3.9 | 40 | 0.0% | 3 | 2 | 2 | 3 | 3 | - | 2.5 | ARS | bou | NEW | WHU | avl |
DEF | NEW | Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | AVL | Cash | £4.7 | 50 | 0.0% | 1 | 2 | 1 | - | - | - | 0.8 | NEW | shu | MUN | ful | NFO |
DEF | EVE | Branthwaite | £4.1 | 45 | 0.0% | 5 | - | 1 | 0 | 1 | - | 0.5 | ful | TOT | mci | CRY | bha |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | TOT | Richarlison | £6.9 | 73 | 0.0% | 15 | 9 | 8 | 1 | 8 | - | 6.5 | BRE | eve | BHA | WOL | che |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
MID | AVL | Bailey | £5.7 | 74 | 0.0% | 4 | 3 | 2 | 2 | 8 | - | 3.8 | NEW | shu | MUN | ful | NFO |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | MCI | (C) J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
FWD | BHA | João Pedro | £5.4 | 71 | 0.0% | 2 | 1 | 2 | 16 | 2 | - | 5.2 | lut | CRY | tot | shu | EVE |
Ryan Mugnier | £99.8 | 1066 | 42 | 38 | 40 | 51 | 86 | 0 | 57.9 | 52.3 | 60.8 | 62.8 | 63.5 | 63.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1066 | 2.7M | 0 | N/A | Hee Chan (0) → Bailey (0) gain= 0 |
£99.8 |
20 | 1066 | 2.7M | 86 | N/A | B.Fernandes (2) → Bowen (3) Guéhi (5) → Estupiñan (6) gain= 2 |
£99.3 |
19 | 980 | 3.3M | 51 | N/A | Diaby (1) → Richarlison (1) gain= 0 |
£99.2 |
18 | 929 | 3.8M | 40 | N/A | £99.4 | |
17 | 889 | 3.9M | 38 | N/A | £99.7 | |
16 | 851 | 3.5M | 42 | N/A | Mbeumo (0) → Hee Chan (2) Anderson (0) → Palmer (1) gain= 3 |
£99.7 |
15 | 809 | 3.5M | 29 | N/A | £100.1 | |
14 | 780 | 3.2M | 57 | N/A | £100.3 | |
13 | 723 | 3.2M | 39 | N/A | £99.9 | |
12 | 684 | 2.8M | 72 | N/A | Romero (0) → Guéhi (1) gain= 1 |
£99.9 |
11 | 612 | 3.1M | 33 | N/A | Botman (0) → Branthwaite (1) Neto (0) → Diaby (2) gain= 3 |
£100.1 |
10 | 579 | 3.2M | 68 | N/A | £99.9 | |
9 | 511 | 3.2M | 88 | N/A | Eze (0) → Neto (4) gain= 4 |
£99.7 |
8 | 423 | 4.6M | 60 | N/A | Estupiñan (0) → Cash (2) gain= 2 |
£99.5 |
7 | 363 | 5.8M | 41 | N/A | Chilwell (0) → Trippier (12) gain= 12 |
£99.7 |
6 | 322 | 5.4M | 55 | N/A | Martinelli (0) → Mbeumo (1) N.Jackson (1) → J.Alvarez (1) Baldock (0) → Botman (12) gain= 9 |
£99.5 |
5 | 271 | 3.9M | 43 | N/A | £99.8 | |
4 | 228 | 3.7M | 77 | N/A | £100.1 | |
3 | 151 | 4.1M | 53 | N/A | James (0) → Chilwell (6) Shaw (0) → Romero (7) gain= 13 |
£100.1 |
2 | 98 | 5.5M | 32 | N/A | £100.1 | |
1 | 66 | 3.9M | 66 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:37, (GW21)
Max Winokan mwinokan@me.com