🔮 Fortune Teller |
GW8 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +46 points gained(+75% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NEW | Dubravka | £4.2 | 25 | 0.0% | 2 | 7 | 3 | 2 | 8 | - | 5.0 | avl | LUT | nfo | BOU | ars |
GKP | LIV | Kelleher | £3.7 | 7 | 0.0% | - | - | - | - | - | - | 0.0 | CHE | ars | BUR | bre | LUT |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | CHE | Colwill | £4.7 | 54 | 0.0% | 1 | 6 | 2 | 1 | 1 | - | 2.5 | liv | WOL | cry | mci | TOT |
DEF | WHU | ⚠️ Coufal | £4.7 | 62 | 0.0% | 0 | 5 | 7 | 6 | - | - | 4.5 | ⚠️ BOU | mun | ARS | nfo | BRE |
DEF | NEW | Lascelles | £4.1 | 44 | 0.0% | -1 | 6 | 1 | - | 1 | - | 2.0 | avl | LUT | nfo | BOU | ars |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | LIV | Diogo J. | £7.8 | 57 | 0.0% | - | - | - | 6 | 7 | - | 3.2 | CHE | ars | BUR | bre | LUT |
MID | CHE | (C) Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
MID | AVL | Douglas Luiz | £5.6 | 94 | 0.0% | 2 | - | 8 | 2 | 10 | - | 5.0 | NEW | shu | MUN | ful | NFO |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | CHE | ⛔️ Nkunku | £7.4 | 10 | 0.0% | - | - | 7 | 2 | 1 | - | 2.5 | ⛔️ liv | WOL | cry | mci | TOT |
FWD | MCI | J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
Tim Roberts | £102.7 | 1148 | 58 | 61 | 44 | 32 | 89 | -4 | 62.8 | 59.6 | 62.7 | 57.4 | 61.3 | 58.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1144 | 604k | -4 | N/A | Salah (0) → Diogo J. (0) Son (0) → Foden (0) gain= -4 |
£102.7 |
20 | 1148 | 604k | 89 | N/A | Cunha (12) → J.Alvarez (7) Haaland (0) → Nkunku (1) Pinnock (1) → Estupiñan (6) gain= -3 |
£103.1 |
19 | 1063 | 717k | 32 | N/A | Tsimikas (0) → Colwill (1) gain= 1 |
£103.0 |
18 | 1031 | 546k | 44 | N/A | £102.9 | |
17 | 987 | 520k | 61 | N/A | Johnstone (0) → Dubravka (7) Archer (2) → Cunha (2) gain= 7 |
£102.7 |
16 | 926 | 655k | 58 | N/A | £102.4 | |
15 | 868 | 890k | 37 | N/A | Cash (0) → Pinnock (1) gain= 1 |
£102.2 |
14 | 831 | 933k | 57 | N/A | Bowen (2) → Saka (8) Turner (0) → Kelleher (1) gain= 3 |
£102.2 |
13 | 778 | 739k | 43 | N/A | Mitoma (0) → Palmer (2) Van de Ven (0) → Gabriel (6) Foster (0) → Archer (2) gain= 2 |
£102.3 |
12 | 743 | 416k | 85 | N/A | Lamptey (0) → Lascelles (0) Maddison (0) → Bowen (8) gain= 8 |
£102.1 |
11 | 658 | 709k | 29 | N/A | Neto (0) → Douglas Luiz (2) gain= 2 |
£102.0 |
10 | 629 | 665k | 71 | N/A | £101.4 | |
9 | 558 | 756k | 87 | N/A | R.Lewis (0) → Tsimikas (6) gain= 6 |
£101.1 |
8 | 471 | 1.1M | 72 | N/A | WC Onana (2) → Areola (1) Robertson (1) → Pedro Porro (6) Bell (0) → Saliba (7) Enzo (1) → Maddison (6) Mbeumo (2) → Souček (8) Saliba (7) → Gabriel (8) Souček (8) → Neto (5) Kaboré (0) → Lamptey (0) Estupiñan (0) → Coufal (5) Areola (1) → Johnstone (9) Archer (2) → Foster (5) Pedro Porro (6) → Van de Ven (15) Saka (0) → Son (3) Gabriel (8) → R.Lewis (6) gain= 46 |
£100.4 |
7 | 399 | 3.0M | 40 | N/A | Gusto (0) → Kaboré (3) gain= 3 |
£100.0 |
6 | 359 | 2.2M | 75 | N/A | Henry (0) → Cash (6) gain= 6 |
£100.0 |
5 | 284 | 2.4M | 61 | N/A | Barnes (3) → Mbeumo (2) Gabriel (5) → Gusto (6) gain= 0 |
£100.0 |
4 | 223 | 4.2M | 71 | N/A | £100.1 | |
3 | 152 | 4.0M | 35 | N/A | Stones (0) → Estupiñan (1) gain= 1 |
£100.0 |
2 | 117 | 2.8M | 42 | N/A | Mings (0) → Henry (5) gain= 5 |
£100.0 |
1 | 75 | 1.6M | 75 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:24, (GW21)
Max Winokan mwinokan@me.com