🤡 Clown |
GW13 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +20 points gained(+85% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NEW | Dubravka | £4.2 | 25 | 0.0% | 2 | 7 | 3 | 2 | 8 | - | 5.0 | avl | LUT | nfo | BOU | ars |
DEF | NEW | Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | CHE | Colwill | £4.7 | 54 | 0.0% | 1 | 6 | 2 | 1 | 1 | - | 2.5 | liv | WOL | cry | mci | TOT |
DEF | WHU | ⚠️ Coufal | £4.7 | 62 | 0.0% | 0 | 5 | 7 | 6 | - | - | 4.5 | ⚠️ BOU | mun | ARS | nfo | BRE |
DEF | WOL | Toti | £4.4 | 43 | 0.0% | 2 | 0 | 2 | 5 | 6 | - | 3.2 | MUN | che | BRE | tot | SHU |
DEF | CHE | Gusto | £4.2 | 34 | 0.0% | - | 1 | 1 | 8 | 0 | - | 2.5 | liv | WOL | cry | mci | TOT |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | MCI | De Bruyne | £10.3 | 1 | 0.0% | - | - | - | - | - | - | 0.0 | BUR | bre | EVE | CHE + BRE | bou |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | TOT | Richarlison | £6.9 | 73 | 0.0% | 15 | 9 | 8 | 1 | 8 | - | 6.5 | BRE | eve | BHA | WOL | che |
MID | CHE | (C) Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BRE | Toney | £7.9 | 0 | 0.0% | - | - | - | - | - | - | 0.0 | tot | MCI | wol | LIV + mci | whu |
FWD | MCI | J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
Alex Bamford | £103.6 | 1187 | 59 | 72 | 38 | 45 | 96 | 0 | 64.7 | 53.6 | 61.0 | 62.9 | 58.7 | 63.6 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1187 | 173k | 0 | N/A | Son (0) → De Bruyne (0) Vinícius (0) → Toney (0) gain= 0 |
£103.6 |
20 | 1187 | 173k | 96 | N/A | Gordon (5) → Richarlison (8) gain= 3 |
£103.3 |
19 | 1091 | 290k | 45 | N/A | Tsimikas (0) → Gusto (8) gain= 8 |
£103.3 |
18 | 1046 | 326k | 38 | N/A | £103.3 | |
17 | 1008 | 234k | 72 | N/A | Haaland (0) → Watkins (9) gain= 9 |
£102.7 |
16 | 936 | 450k | 59 | N/A | Turner (3) → Dubravka (2) gain= -1 |
£102.5 |
15 | 877 | 636k | 40 | N/A | Cash (0) → Colwill (1) Doku (0) → Son (2) Diaby (1) → Gordon (2) gain= 0 |
£102.0 |
14 | 841 | 640k | 49 | N/A | £102.6 | |
13 | 792 | 403k | 37 | N/A | Gordon (13) → Palmer (2) Pau (8) → Toti (1) gain= -18 |
£102.5 |
12 | 755 | 226k | 89 | N/A | Maddison (0) → Gordon (2) gain= 2 |
£102.5 |
11 | 666 | 485k | 49 | N/A | Udogie (-4) → Tsimikas (1) gain= 5 |
£102.3 |
10 | 617 | 1.1M | 67 | N/A | £101.9 | |
9 | 550 | 1.0M | 74 | N/A | £101.6 | |
8 | 476 | 883k | 74 | N/A | WC Bell (0) → Udogie (6) Mbeumo (2) → Bowen (2) Mitoma (2) → Doku (1) Flekken (0) → Turner (6) Estupiñan (0) → Cash (2) Gusto (0) → Coufal (5) Balogun (0) → Vinícius (2) gain= 20 |
£101.0 |
7 | 402 | 2.7M | 45 | N/A | Alexander-Arnold (1) → Trippier (12) gain= 11 |
£101.0 |
6 | 357 | 2.3M | 64 | N/A | N.Jackson (1) → J.Alvarez (1) gain= 0 |
£100.6 |
5 | 293 | 1.5M | 48 | N/A | Botman (9) → Gusto (6) Foden (2) → Maddison (1) gain= -4 |
£100.3 |
4 | 245 | 1.8M | 86 | N/A | £100.4 | |
3 | 159 | 3.1M | 47 | N/A | Grealish (7) → Mbeumo (2) Enciso (0) → Mitoma (1) gain= -4 |
£100.3 |
2 | 112 | 3.6M | 60 | N/A | £100.0 | |
1 | 52 | 6.7M | 52 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:17, (GW21)
Max Winokan mwinokan@me.com