🍪 Soggy Biscuit |
GW10 |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MCI | Ederson M. | £5.5 | 54 | 0.0% | 2 | 0 | - | 2 | 6 | - | 2.7 | BUR | bre | EVE | CHE + BRE | bou |
GKP | AVL | Martinez | £5.2 | 61 | 0.0% | 10 | 1 | 2 | 2 | 1 | - | 1.5 | NEW | shu | MUN | ful | NFO |
DEF | NEW | Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | CHE | Disasi | £4.9 | 51 | 0.0% | 1 | 6 | 2 | 2 | 0 | - | 2.5 | liv | WOL | cry | mci | TOT |
DEF | AVL | ⚠️ Pau | £4.7 | 61 | 0.0% | 6 | 2 | - | - | 1 | - | 0.8 | ⚠️ NEW | shu | MUN | ful | NFO |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | MCI | Bernardo | £6.5 | 81 | 0.0% | 9 | 2 | - | 13 | 3 | - | 6.0 | BUR | bre | EVE | CHE + BRE | bou |
MID | CHE | (C) Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
MID | BOU | Tavernier | £5.4 | 60 | 0.0% | 9 | - | 2 | 3 | 6 | - | 3.7 | whu | NFO | ful | new | MCI |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | ARS | ⚠️ G.Jesus | £8.0 | 48 | 0.0% | 2 | 9 | 2 | 1 | 1 | - | 3.2 | ⚠️ nfo | LIV | whu | bur | NEW |
FWD | BUR | Amdouni | £5.3 | 54 | 0.0% | 2 | 2 | 2 | 2 | 7 | - | 3.2 | mci | FUL | liv | ARS | cry |
Dan Pinnington | £102.2 | 958 | 43 | 54 | 36 | 27 | 60 | -4 | 52.7 | 56.2 | 62.4 | 56.0 | 60.3 | 55.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 954 | 6.1M | -4 | N/A | Salah (0) → Palmer (0) Andersen (0) → Estupiñan (0) gain= -4 |
£102.2 |
20 | 958 | 6.1M | 60 | N/A | Gordon (5) → Bernardo (3) gain= -2 |
£101.9 |
19 | 898 | 6.3M | 27 | N/A | Sterling (0) → Saka (2) Rodriguez (0) → G.Jesus (1) gain= 3 |
£101.9 |
18 | 871 | 6.0M | 36 | N/A | £101.7 | |
17 | 835 | 6.1M | 54 | N/A | Pope (0) → Martinez (1) Souček (3) → Tavernier (0) Douglas Luiz (0) → Sterling (6) Haaland (0) → Watkins (9) gain= 5 |
£101.4 |
16 | 789 | 6.3M | 43 | N/A | £101.2 | |
15 | 746 | 6.5M | 25 | N/A | Calvert-Lewin (1) → Amdouni (2) Mitoma (5) → Gordon (2) gain= -6 |
£101.3 |
14 | 725 | 6.0M | 49 | N/A | Longstaff (0) → Souček (2) gain= 2 |
£101.2 |
13 | 676 | 5.8M | 56 | N/A | White (1) → Andersen (1) Rashford (8) → Salah (5) Watkins (5) → Rodriguez (9) gain= -7 |
£101.2 |
12 | 628 | 5.9M | 55 | N/A | Van de Ven (0) → White (0) Romero (0) → Saliba (9) gain= 9 |
£101.1 |
11 | 573 | 5.5M | 35 | N/A | £101.0 | |
10 | 538 | 5.7M | 42 | N/A | Foden (7) → Longstaff (1) gain= -6 |
£100.9 |
9 | 496 | 4.2M | 90 | N/A | Estupiñan (0) → Pau (2) Al-Dakhil (1) → Van de Ven (6) gain= 3 |
£100.6 |
8 | 410 | 5.5M | 39 | N/A | Benson (0) → Douglas Luiz (2) Wissa (5) → Watkins (5) gain= -2 |
£100.7 |
7 | 375 | 5.0M | 44 | N/A | Saka (9) → Bowen (9) Edouard (0) → Calvert-Lewin (6) gain= 6 |
£100.6 |
6 | 331 | 4.7M | 85 | N/A | £100.5 | |
5 | 246 | 6.1M | 51 | N/A | Trossard (11) → Rashford (2) Welbeck (7) → Edouard (8) gain= -12 |
£100.3 |
4 | 199 | 6.3M | 71 | N/A | Virgil (0) → Romero (7) gain= 7 |
£100.4 |
3 | 128 | 6.5M | 32 | N/A | Mitrović (0) → Wissa (2) gain= 2 |
£100.1 |
2 | 96 | 5.9M | 50 | N/A | Zinchenko (1) → J.Timber (0) Lamptey (0) → Al-Dakhil (0) Mee (0) → Estupiñan (11) J.Timber (0) → Disasi (0) gain= -2 |
£100.1 |
1 | 58 | 5.7M | 58 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:47, (GW21)
Max Winokan mwinokan@me.com