🧠 Smooth Brain |
GW13 |
🤡 Clown |
GW3 |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | TOT | Vicario | £5.3 | 70 | 0.0% | 2 | 6 | 6 | 1 | 3 | - | 4.0 | BRE | eve | BHA | WOL | che |
GKP | CRY | ⚠️ Johnstone | £4.5 | 56 | 0.0% | 2 | - | - | - | - | - | 0.0 | ⚠️ SHU | bha | CHE | eve | BUR |
DEF | LIV | ⛔️ Alexander-Arnold | £8.5 | 97 | 0.0% | 4 | 9 | 5 | 8 | 0 | - | 5.5 | ⛔️ CHE | ars | BUR | bre | LUT |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | AVL | Cash | £4.7 | 50 | 0.0% | 1 | 2 | 1 | - | - | - | 0.8 | NEW | shu | MUN | ful | NFO |
DEF | NEW | Lascelles | £4.1 | 44 | 0.0% | -1 | 6 | 1 | - | 1 | - | 2.0 | avl | LUT | nfo | BOU | ars |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | TOT | Richarlison | £6.9 | 73 | 0.0% | 15 | 9 | 8 | 1 | 8 | - | 6.5 | BRE | eve | BHA | WOL | che |
MID | NEW | 🔄 Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | MCI | (C) J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
James White | £102.7 | 1099 | 29 | 67 | 28 | 49 | 71 | 0 | 62.7 | 60.1 | 62.6 | 62.0 | 64.5 | 64.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1099 | 1.7M | 0 | N/A | £102.7 | |
20 | 1099 | 1.7M | 71 | N/A | £102.0 | |
19 | 1028 | 1.6M | 49 | N/A | Diaby (1) → Richarlison (1) João Pedro (16) → Solanke (6) gain= -10 |
£101.5 |
18 | 979 | 1.9M | 28 | N/A | £101.7 | |
17 | 951 | 1.4M | 67 | N/A | £101.6 | |
16 | 884 | 2.0M | 29 | N/A | £101.3 | |
15 | 855 | 1.3M | 44 | N/A | £101.0 | |
14 | 811 | 1.7M | 63 | N/A | £100.7 | |
13 | 748 | 1.9M | 61 | N/A | Arrizabalaga (0) → Johnstone (1) gain= 1 |
£100.5 |
12 | 687 | 2.6M | 72 | N/A | Richarlison (0) → Palmer (6) Botman (0) → Lascelles (0) gain= 6 |
£100.2 |
11 | 615 | 2.9M | 25 | N/A | £100.1 | |
10 | 590 | 2.5M | 83 | N/A | £99.8 | |
9 | 507 | 3.5M | 56 | N/A | £99.8 | |
8 | 451 | 2.4M | 36 | N/A | Gusto (0) → Cash (2) gain= 2 |
£99.6 |
7 | 415 | 1.7M | 58 | N/A | Enciso (0) → Gordon (5) gain= 5 |
£99.8 |
6 | 357 | 2.3M | 58 | N/A | N.Jackson (1) → J.Alvarez (1) Stones (0) → Gusto (-2) gain= -2 |
£99.6 |
5 | 299 | 1.0M | 61 | N/A | £99.6 | |
4 | 238 | 2.6M | 75 | N/A | Leno (0) → Vicario (2) gain= 2 |
£99.7 |
3 | 163 | 2.6M | 49 | N/A | Darwin (11) → N.Jackson (7) Cash (17) → Botman (2) gain= -19 |
£100.0 |
2 | 114 | 3.2M | 41 | N/A | £100.1 | |
1 | 73 | 2.1M | 73 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:30, (GW21)
Max Winokan mwinokan@me.com