Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +1 points gained(+84% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NEW | Dubravka | £4.2 | 25 | 0.0% | 2 | 7 | 3 | 2 | 8 | - | 5.0 | avl | LUT | nfo | BOU | ars |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | BUR | ⚠️ Taylor | £4.0 | 34 | 0.0% | 1 | - | 6 | 1 | 0 | - | 1.8 | ⚠️ mci | FUL | liv | ARS | cry |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | (C) Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
MID | BHA | ⛔️ Adingra | £5.0 | 56 | 0.0% | 10 | 2 | 1 | - | - | - | 0.8 | ⛔️ lut | CRY | tot | shu | EVE |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | LIV | Darwin | £7.4 | 77 | 0.0% | 2 | 1 | 1 | 8 | 5 | - | 3.8 | CHE | ars | BUR | bre | LUT |
FWD | SHU | Archer | £4.5 | 56 | 0.0% | 2 | 2 | 8 | 5 | 1 | - | 4.0 | cry | AVL | lut | BHA | wol |
Stephen Fragias | £103.9 | 1181 | 53 | 71 | 40 | 32 | 87 | 0 | 66.8 | 54.5 | 59.6 | 62.7 | 63.1 | 62.4 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1181 | 216k | 0 | N/A | Alexander-Arnold (0) → Estupiñan (0) gain= 0 |
£103.9 |
20 | 1181 | 216k | 87 | N/A | Trippier (0) → Alexander-Arnold (0) Haaland (0) → Darwin (5) gain= 1 |
£103.5 |
19 | 1098 | 221k | 32 | N/A | Tsimikas (0) → Saliba (1) Mubama (0) → Archer (5) gain= 6 |
£103.4 |
18 | 1066 | 144k | 40 | N/A | £103.4 | |
17 | 1026 | 102k | 71 | N/A | Diaby (2) → Palmer (14) gain= 12 |
£102.9 |
16 | 955 | 196k | 53 | N/A | £102.8 | |
15 | 902 | 210k | 33 | N/A | Turner (0) → Dubravka (2) gain= 2 |
£102.6 |
14 | 869 | 183k | 66 | N/A | £102.7 | |
13 | 803 | 236k | 50 | N/A | Digne (2) → Gabriel (6) gain= 4 |
£102.4 |
12 | 753 | 252k | 92 | N/A | Maddison (0) → Saka (5) Neto (0) → Adingra (9) gain= 14 |
£101.9 |
11 | 661 | 617k | 28 | N/A | Burn (1) → Tsimikas (1) gain= 0 |
£101.8 |
10 | 633 | 551k | 62 | N/A | £101.5 | |
9 | 571 | 400k | 89 | N/A | £101.1 | |
8 | 482 | 647k | 63 | N/A | WC Pickford (9) → Areola (1) Saliba (7) → Pedro Porro (6) Estupiñan (0) → Digne (2) Botman (0) → Burn (1) Kaboré (0) → Taylor (0) Saka (0) → Neto (5) Mbeumo (2) → Bowen (2) Mitoma (2) → Maddison (6) Archer (2) → Watkins (5) Wissa (5) → Mubama (0) gain= 1 |
£100.3 |
7 | 419 | 1.5M | 45 | N/A | Chilwell (0) → Trippier (12) gain= 12 |
£100.9 |
6 | 374 | 1.0M | 75 | N/A | Baldock (0) → Botman (12) Martinelli (0) → Diaby (3) gain= 15 |
£100.7 |
5 | 299 | 1.0M | 44 | N/A | Mubama (0) → Archer (1) gain= 1 |
£100.7 |
4 | 255 | 941k | 78 | N/A | £101.0 | |
3 | 177 | 1.1M | 38 | N/A | Eze (2) → Mbeumo (2) Shaw (0) → Chilwell (6) gain= 6 |
£100.6 |
2 | 139 | 320k | 65 | N/A | £100.3 | |
1 | 74 | 1.9M | 74 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:18, (GW21)
Max Winokan mwinokan@me.com