🧠 Smooth Brain |
GW2 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 9 | +20 points gained(+84% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | LIV | A.Becker | £5.7 | 77 | 0.0% | 3 | 6 | 2 | 6 | 1 | - | 3.8 | CHE | ars | BUR | bre | LUT |
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | CHE | Colwill | £4.7 | 54 | 0.0% | 1 | 6 | 2 | 1 | 1 | - | 2.5 | liv | WOL | cry | mci | TOT |
DEF | NEW | Lascelles | £4.1 | 44 | 0.0% | -1 | 6 | 1 | - | 1 | - | 2.0 | avl | LUT | nfo | BOU | ars |
DEF | SHU | Baldock | £3.9 | 19 | 0.0% | - | - | 2 | 0 | 1 | - | 0.8 | cry | AVL | lut | BHA | wol |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | WHU | (C) ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | WHU | Ward-Prowse | £6.0 | 82 | 0.0% | 2 | 3 | 3 | 6 | 3 | - | 3.8 | BOU | mun | ARS | nfo | BRE |
MID | NFO | ⚠️ Elanga | £5.1 | 76 | 0.0% | 2 | 2 | 7 | 10 | 5 | - | 6.0 | ⚠️ ARS | bou | NEW | WHU | avl |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | ARS | Nketiah | £5.3 | 60 | 0.0% | 1 | 4 | 0 | 1 | 2 | - | 1.8 | nfo | LIV | whu | bur | NEW |
Josh Wilkin | £103.4 | 1107 | 41 | 50 | 35 | 41 | 62 | -4 | 55.2 | 51.5 | 61.1 | 62.8 | 64.4 | 62.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1103 | 1.4M | -4 | N/A | Szoboszlai (0) → Bowen (0) Cash (0) → Estupiñan (0) Senesi (0) → Saliba (0) gain= -4 |
£103.4 |
20 | 1107 | 1.4M | 62 | N/A | £103.3 | |
19 | 1045 | 1.1M | 41 | N/A | £103.3 | |
18 | 1004 | 1.1M | 35 | N/A | £103.1 | |
17 | 969 | 890k | 50 | N/A | Trippier (0) → Senesi (0) gain= 0 |
£103.1 |
16 | 919 | 824k | 41 | N/A | Tomiyasu (0) → Colwill (1) Mbeumo (0) → Ward-Prowse (2) gain= -1 |
£103.1 |
15 | 882 | 527k | 33 | N/A | Mengi (0) → Tomiyasu (0) gain= 0 |
£103.6 |
14 | 849 | 473k | 66 | N/A | Bowen (2) → Szoboszlai (2) Sarr (0) → Elanga (2) gain= 2 |
£103.7 |
13 | 783 | 599k | 51 | N/A | £103.5 | |
12 | 732 | 676k | 80 | N/A | Maddison (0) → Bowen (8) gain= 8 |
£103.0 |
11 | 652 | 928k | 36 | N/A | Burn (1) → Baldock (4) Foster (0) → Nketiah (2) gain= 5 |
£102.9 |
10 | 616 | 1.1M | 65 | N/A | £102.4 | |
9 | 551 | 1.0M | 108 | N/A | WC Morris (2) → Watkins (11) Archer (2) → Foster (2) B.Fernandes (7) → Salah (16) Mitoma (2) → Sarr (3) Disasi (0) → Lascelles (6) Alexander-Arnold (6) → Mengi (1) gain= 20 |
£102.0 |
8 | 443 | 3.0M | 33 | N/A | Estupiñan (0) → Burn (1) gain= 1 |
£102.2 |
7 | 410 | 2.1M | 51 | N/A | Isak (6) → Morris (10) Gusto (0) → Trippier (12) gain= 16 |
£102.2 |
6 | 359 | 2.2M | 70 | N/A | £101.7 | |
5 | 289 | 2.0M | 39 | N/A | Botman (9) → Gusto (6) Pickford (3) → A.Becker (2) gain= -8 |
£101.5 |
4 | 254 | 1.0M | 83 | N/A | Martinelli (5) → Maddison (7) gain= 2 |
£101.3 |
3 | 171 | 1.7M | 61 | N/A | Darwin (11) → Isak (2) gain= -9 |
£100.8 |
2 | 110 | 3.9M | 44 | N/A | Stones (0) → Disasi (0) gain= 0 |
£100.2 |
1 | 66 | 3.9M | 66 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:29, (GW21)
Max Winokan mwinokan@me.com