🚽 #DownTheToilet |
GW16 |
🥵 Hot Stuff |
GW8 |
🥊 ASBO |
GW3 |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MCI | Ederson M. | £5.5 | 54 | 0.0% | 2 | 0 | - | 2 | 6 | - | 2.7 | BUR | bre | EVE | CHE + BRE | bou |
GKP | CRY | Whitworth | £3.9 | 0 | 0.0% | - | - | - | - | - | - | 0.0 | SHU | bha | CHE | eve | BUR |
DEF | LIV | ⛔️ Alexander-Arnold | £8.5 | 97 | 0.0% | 4 | 9 | 5 | 8 | 0 | - | 5.5 | ⛔️ CHE | ars | BUR | bre | LUT |
DEF | NEW | 🔄 Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | AVL | ⚠️ Pau | £4.7 | 61 | 0.0% | 6 | 2 | - | - | 1 | - | 0.8 | ⚠️ NEW | shu | MUN | ful | NFO |
DEF | WOL | ⛔️ Bolla | £4.0 | 0 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ MUN | che | BRE | tot | SHU |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | CHE | Sterling | £7.1 | 81 | 0.0% | 1 | 6 | 4 | - | - | - | 2.5 | liv | WOL | cry | mci | TOT |
MID | WOL | ⛔️ Hee Chan | £5.7 | 100 | 0.0% | 2 | 2 | 2 | 14 | 6 | - | 6.0 | ⛔️ MUN | che | BRE | tot | SHU |
FWD | AVL | (C) Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BHA | João Pedro | £5.4 | 71 | 0.0% | 2 | 1 | 2 | 16 | 2 | - | 5.2 | lut | CRY | tot | shu | EVE |
FWD | LUT | 🔄 Morris | £5.0 | 63 | 0.0% | 1 | - | 1 | 7 | 1 | - | 3.0 | BHA | new | SHU | MUN | liv |
Marcus Perry | £101.0 | 1148 | 22 | 50 | 44 | 59 | 76 | 0 | 54.9 | 53.8 | 65.1 | 67.5 | 66.5 | 68.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1148 | 593k | 0 | N/A | £101.0 | |
20 | 1148 | 593k | 76 | N/A | Ward-Prowse (3) → Hee Chan (6) gain= 3 |
£100.8 |
19 | 1072 | 545k | 59 | N/A | £100.6 | |
18 | 1013 | 894k | 44 | N/A | £100.5 | |
17 | 969 | 877k | 50 | N/A | Haaland (0) → Watkins (9) B.Fernandes (0) → Salah (3) Gordon (6) → Ward-Prowse (3) Onana (10) → Ederson M. (0) gain= -9 |
£100.4 |
16 | 927 | 619k | 22 | N/A | £100.2 | |
15 | 905 | 179k | 33 | N/A | Jensen (0) → Foden (3) Maddison (0) → Gordon (2) gain= 5 |
£99.8 |
14 | 872 | 155k | 62 | N/A | £99.8 | |
13 | 810 | 160k | 84 | N/A | £99.5 | |
12 | 726 | 835k | 70 | N/A | £99.6 | |
11 | 656 | 768k | 47 | N/A | £99.6 | |
10 | 609 | 1.4M | 61 | N/A | £99.7 | |
9 | 548 | 1.1M | 63 | N/A | £99.9 | |
8 | 485 | 541k | 66 | N/A | £99.8 | |
7 | 419 | 1.4M | 54 | N/A | £99.9 | |
6 | 365 | 1.6M | 90 | N/A | £99.8 | |
5 | 275 | 3.4M | 48 | N/A | £99.8 | |
4 | 227 | 3.8M | 81 | N/A | Mitoma (5) → Maddison (7) Rashford (7) → Sterling (2) gain= -3 |
£99.8 |
3 | 146 | 4.7M | 43 | N/A | £100.1 | |
2 | 103 | 4.9M | 32 | N/A | £100.1 | |
1 | 71 | 2.6M | 71 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:24, (GW21)
Max Winokan mwinokan@me.com