🦴 Boner |
GW14 |
🐓 Cock |
GW7 |
🍪 Soggy Biscuit |
GW7 |
🚀 Rocket |
GW14 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +13 points gained(+68% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NEW | Dubravka | £4.2 | 25 | 0.0% | 2 | 7 | 3 | 2 | 8 | - | 5.0 | avl | LUT | nfo | BOU | ars |
DEF | LIV | ⛔️ Alexander-Arnold | £8.5 | 97 | 0.0% | 4 | 9 | 5 | 8 | 0 | - | 5.5 | ⛔️ CHE | ars | BUR | bre | LUT |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | AVL | Konsa | £4.6 | 51 | 0.0% | 6 | 1 | 2 | 0 | 0 | - | 0.8 | NEW | shu | MUN | ful | NFO |
DEF | BUR | ⚠️ Taylor | £4.0 | 34 | 0.0% | 1 | - | 6 | 1 | 0 | - | 1.8 | ⚠️ mci | FUL | liv | ARS | cry |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | (C) Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | BHA | Gross | £6.5 | 82 | 0.0% | 7 | 1 | 7 | 2 | 3 | - | 3.2 | lut | CRY | tot | shu | EVE |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | SHU | Archer | £4.5 | 56 | 0.0% | 2 | 2 | 8 | 5 | 1 | - | 4.0 | cry | AVL | lut | BHA | wol |
Dan Jones | £104.6 | 1167 | 59 | 70 | 47 | 43 | 88 | 0 | 71.8 | 55.3 | 63.1 | 66.5 | 64.4 | 63.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1167 | 346k | 0 | N/A | Son (0) → Gross (0) gain= 0 |
£104.6 |
20 | 1167 | 346k | 88 | N/A | £104.6 | |
19 | 1079 | 440k | 43 | N/A | Tsimikas (0) → Alexander-Arnold (8) gain= 8 |
£104.4 |
18 | 1036 | 461k | 47 | N/A | Guéhi (2) → Konsa (2) gain= 0 |
£103.9 |
17 | 989 | 478k | 70 | N/A | Haaland (0) → Solanke (0) Lamptey (0) → Pedro Porro (8) gain= 4 |
£103.3 |
16 | 923 | 713k | 59 | N/A | Mbeumo (0) → Palmer (1) gain= 1 |
£102.9 |
15 | 864 | 997k | 29 | N/A | Turner (0) → Dubravka (2) gain= 2 |
£102.7 |
14 | 835 | 798k | 79 | N/A | Cash (1) → Tsimikas (4) Diaby (4) → Mbeumo (5) gain= 4 |
£102.6 |
13 | 756 | 1.5M | 58 | N/A | £102.1 | |
12 | 698 | 2.0M | 76 | N/A | Burn (0) → Gabriel (2) Maddison (0) → Saka (5) gain= 7 |
£101.9 |
11 | 622 | 2.4M | 25 | N/A | Pedro Porro (0) → Guéhi (5) gain= 5 |
£101.7 |
10 | 597 | 2.1M | 75 | N/A | £101.2 | |
9 | 522 | 2.5M | 91 | N/A | £100.9 | |
8 | 431 | 4.0M | 53 | N/A | WC Onana (2) → Areola (1) Estupiñan (0) → Udogie (6) Chilwell (0) → Cash (2) Rúben (2) → Trippier (6) Botman (0) → Al-Dakhil (-1) Kaboré (0) → Burn (1) Saka (0) → Son (3) Mbeumo (2) → Maddison (6) Sterling (16) → Salah (15) B.Fernandes (2) → Neto (5) Rashford (2) → Chukwuemeka (0) J.Alvarez (2) → Watkins (5) Al-Dakhil (-1) → Lamptey (0) Trippier (6) → Pedro Porro (6) Udogie (6) → Andersen (6) Andersen (6) → Taylor (0) Chukwuemeka (0) → Diaby (2) Neto (5) → Gordon (0) gain= 13 |
£100.2 |
7 | 378 | 4.7M | 29 | N/A | £100.6 | |
6 | 349 | 3.1M | 61 | N/A | N.Jackson (1) → J.Alvarez (1) R.Lewis (0) → Botman (12) gain= 12 |
£100.6 |
5 | 288 | 2.0M | 32 | N/A | £100.9 | |
4 | 256 | 886k | 69 | N/A | Martinelli (5) → Sterling (2) gain= -3 |
£101.0 |
3 | 187 | 427k | 55 | N/A | Gabriel (0) → Rúben (2) Watkins (5) → N.Jackson (7) gain= 4 |
£100.6 |
2 | 132 | 767k | 49 | N/A | £100.3 | |
1 | 83 | 353k | 83 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:20, (GW21)
Max Winokan mwinokan@me.com