Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 5 | +17 points gained(+57% OR) |
Free Hit | 8 | GW Points: 56, GW Rank: N/A |
Triple Captain | 15 | +3 points gainedwith None |
Pos | Team | Name | Price | Ξ£Pts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MCI | Ederson M. | Β£5.5 | 54 | 0.0% | 2 | 0 | - | 2 | 6 | - | 2.7 | BUR | bre | EVE | CHE + BRE | bou |
GKP | FUL | Leno | Β£4.8 | 71 | 0.0% | 9 | 3 | 1 | 0 | 1 | - | 1.2 | EVE | bur | BOU | AVL | mun |
DEF | ARS | Saliba | Β£5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | AVL | β οΈ Pau | Β£4.7 | 61 | 0.0% | 6 | 2 | - | - | 1 | - | 0.8 | β οΈ NEW | shu | MUN | ful | NFO |
DEF | WHU | β οΈ Coufal | Β£4.7 | 62 | 0.0% | 0 | 5 | 7 | 6 | - | - | 4.5 | β οΈ BOU | mun | ARS | nfo | BRE |
DEF | LIV | Gomez | Β£4.5 | 39 | 0.0% | 0 | 1 | 1 | 6 | 1 | - | 2.2 | CHE | ars | BUR | bre | LUT |
DEF | BUR | Al-Dakhil | Β£3.8 | 10 | 0.0% | - | 1 | - | - | - | - | 0.2 | mci | FUL | liv | ARS | cry |
MID | MCI | (C) De Bruyne | Β£10.3 | 1 | 0.0% | - | - | - | - | - | - | 0.0 | BUR | bre | EVE | CHE + BRE | bou |
MID | ARS | Saka | Β£9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | WHU | βοΈ Kudus | Β£6.8 | 76 | 0.0% | 2 | 16 | 9 | 3 | - | - | 7.0 | βοΈ BOU | mun | ARS | nfo | BRE |
MID | CHE | Palmer | Β£5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
MID | WOL | βοΈ Hee Chan | Β£5.7 | 100 | 0.0% | 2 | 2 | 2 | 14 | 6 | - | 6.0 | βοΈ MUN | che | BRE | tot | SHU |
FWD | AVL | Watkins | Β£8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | Β£7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | EVE | π Beto | Β£5.7 | 23 | 0.0% | 1 | 1 | 1 | 2 | 1 | - | 1.2 | ful | TOT | mci | CRY | bha |
Nathan Munday | Β£103.1 | 1130 | 40 | 35 | 67 | 47 | 73 | -4 | 53.2 | 50.6 | 62.0 | 55.7 | 58.9 | 59.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1126 | 924k | -4 | N/A | Salah (0) β Palmer (0) Son (0) β De Bruyne (0) gain= -4 |
Β£103.1 |
20 | 1130 | 924k | 73 | N/A | Haaland (0) β Watkins (8) Andreas (1) β Son (9) gain= 12 |
Β£103.2 |
19 | 1061 | 757k | 47 | N/A | Tsimikas (0) β Gomez (6) gain= 6 |
Β£102.9 |
18 | 1014 | 884k | 67 | N/A | Diaby (3) β Kudus (9) gain= 6 |
Β£102.8 |
17 | 947 | 1.5M | 35 | N/A | Doku (0) β Andreas (2) N.Jackson (6) β Beto (1) gain= -7 |
Β£102.8 |
16 | 916 | 900k | 40 | N/A | Areola (0) β Ederson M. (2) gain= 2 |
Β£102.3 |
15 | 876 | 665k | 46 | N/A | Darwin (3) β N.Jackson (2) gain= -1 |
Β£102.6 |
14 | 830 | 957k | 50 | N/A | Mitoma (1) β Hee Chan (1) gain= 0 |
Β£102.6 |
13 | 780 | 680k | 48 | N/A | Foster (0) β Solanke (2) gain= 2 |
Β£102.2 |
12 | 732 | 676k | 93 | N/A | Maddison (0) β Doku (0) gain= 0 |
Β£101.4 |
11 | 639 | 1.5M | 23 | N/A | Udogie (-4) β Tsimikas (1) gain= 5 |
Β£101.5 |
10 | 616 | 1.1M | 83 | N/A | Hickey (6) β Coufal (2) gain= -4 |
Β£101.2 |
9 | 533 | 1.9M | 59 | N/A | EstupiΓ±an (0) β Pau (2) Awoniyi (0) β Darwin (4) gain= 2 |
Β£101.0 |
8 | 478 | 799k | 56 | N/A | Saliba (7) β Cash (2) Saka (0) β Hee Chan (10) Awoniyi (0) β Watkins (5) Haaland (2) β Morris (1) Foster (5) β Darwin (5) Diaby (2) β Rashford (2) Mitoma (2) β Son (3) Hickey (0) β Andersen (6) EstupiΓ±an (0) β T.Silva (1) Al-Dakhil (-1) β Disasi (2) Areola (1) β Johnstone (9) Rashford (2) β Ward-Prowse (2) gain= 28 |
Β£101.3 |
7 | 422 | 1.3M | 43 | N/A | Gusto (0) β Al-Dakhil (3) gain= 3 |
Β£101.2 |
6 | 379 | 746k | 80 | N/A | Cash (6) β Hickey (1) gain= -5 |
Β£100.8 |
5 | 299 | 1.0M | 61 | N/A | WC Gvardiol (1) β Chilwell (0) Onana (2) β Leno (6) Alexander-Arnold (0) β Saliba (6) Botman (9) β Cash (1) Anderson (3) β Diaby (5) Foden (2) β Salah (10) Isak (0) β Awoniyi (5) JoΓ£o Pedro (7) β Foster (2) Chilwell (0) β Gusto (6) gain= 17 |
Β£100.6 |
4 | 238 | 2.6M | 86 | N/A | Rashford (7) β Maddison (7) Gabriel (2) β Udogie (5) gain= -1 |
Β£100.8 |
3 | 156 | 3.5M | 35 | N/A | Stones (0) β Gvardiol (2) gain= 2 |
Β£100.6 |
2 | 121 | 2.2M | 48 | N/A | Darwin (1) β Isak (2) gain= 1 |
Β£100.2 |
1 | 73 | 2.1M | 73 | N/A | Β£100.0 |
Accurate as of 2024-01-12 19:01:26, (GW21)
Max Winokan mwinokan@me.com