Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +8 points gained(+33% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | FUL | Leno | £4.8 | 71 | 0.0% | 9 | 3 | 1 | 0 | 1 | - | 1.2 | EVE | bur | BOU | AVL | mun |
GKP | CRY | ⚠️ Johnstone | £4.5 | 56 | 0.0% | 2 | - | - | - | - | - | 0.0 | ⚠️ SHU | bha | CHE | eve | BUR |
DEF | LIV | ⛔️ Alexander-Arnold | £8.5 | 97 | 0.0% | 4 | 9 | 5 | 8 | 0 | - | 5.5 | ⛔️ CHE | ars | BUR | bre | LUT |
DEF | NEW | Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | TOT | Udogie | £4.8 | 47 | 0.0% | 9 | 5 | - | 0 | 2 | - | 1.8 | BRE | eve | BHA | WOL | che |
DEF | CRY | C.Richards | £3.9 | 12 | 0.0% | 0 | 1 | 2 | 0 | 2 | - | 1.2 | SHU | bha | CHE | eve | BUR |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | WHU | (C) ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | AVL | Douglas Luiz | £5.6 | 94 | 0.0% | 2 | - | 8 | 2 | 10 | - | 5.0 | NEW | shu | MUN | ful | NFO |
MID | MUN | Garnacho | £4.8 | 55 | 0.0% | 2 | 3 | 2 | 14 | 4 | - | 5.8 | wol | WHU | avl | lut | FUL |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | MCI | J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
Harry Everett | £102.2 | 1100 | 56 | 39 | 55 | 40 | 66 | 0 | 59.9 | 56.0 | 64.8 | 65.9 | 64.1 | 65.4 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1100 | 1.6M | 0 | N/A | Semenyo (0) → Watkins (0) gain= 0 |
£102.2 |
20 | 1100 | 1.6M | 66 | N/A | Saka (7) → Garnacho (4) Willian (2) → Bowen (3) gain= -2 |
£101.9 |
19 | 1034 | 1.4M | 40 | N/A | £101.8 | |
18 | 994 | 1.4M | 55 | N/A | Areola (8) → Leno (1) gain= -7 |
£101.6 |
17 | 939 | 1.8M | 39 | N/A | Mitchell (1) → Alexander-Arnold (9) Haaland (0) → Solanke (0) gain= 8 |
£101.7 |
16 | 900 | 1.4M | 56 | N/A | Mbeumo (0) → Willian (6) gain= 6 |
£101.8 |
15 | 844 | 1.8M | 29 | N/A | £101.8 | |
14 | 815 | 1.5M | 64 | N/A | Watkins (11) → Semenyo (5) Son (10) → Salah (5) gain= -11 |
£101.6 |
13 | 751 | 1.7M | 50 | N/A | £101.8 | |
12 | 701 | 1.9M | 63 | N/A | Burn (0) → Mitchell (1) Maddison (0) → Saka (5) gain= 6 |
£101.3 |
11 | 638 | 1.5M | 32 | N/A | Colwill (0) → Saliba (2) gain= 2 |
£101.1 |
10 | 606 | 1.6M | 57 | N/A | Sanchez (2) → Johnstone (1) gain= -1 |
£100.6 |
9 | 549 | 1.1M | 105 | N/A | £100.2 | |
8 | 444 | 2.9M | 40 | N/A | WC Pope (1) → Sanchez (2) Estupiñan (0) → Colwill (2) Kaboré (0) → C.Richards (1) Martinelli (6) → Son (3) Foden (2) → Douglas Luiz (2) Rashford (2) → Gordon (0) Richarlison (1) → Maddison (6) Nketiah (2) → Watkins (5) Morris (1) → J.Alvarez (2) gain= 8 |
£99.8 |
7 | 404 | 2.6M | 58 | N/A | Awoniyi (2) → Morris (10) gain= 8 |
£99.8 |
6 | 346 | 3.3M | 76 | N/A | Grealish (0) → Mbeumo (1) gain= 1 |
£99.7 |
5 | 270 | 4.0M | 54 | N/A | Wissa (1) → Awoniyi (5) gain= 4 |
£99.8 |
4 | 216 | 5.0M | 72 | N/A | Shaw (0) → Udogie (5) gain= 5 |
£100.1 |
3 | 144 | 5.0M | 35 | N/A | Welbeck (1) → Wissa (2) Vinícius (0) → Nketiah (5) gain= 6 |
£100.0 |
2 | 109 | 4.0M | 49 | N/A | £100.0 | |
1 | 60 | 5.3M | 60 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:30, (GW21)
Max Winokan mwinokan@me.com