Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 9 | -3 points lost(+35% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | TOT | Forster | £3.9 | 0 | 0.0% | - | - | - | - | - | - | 0.0 | BRE | eve | BHA | WOL | che |
DEF | NEW | Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | AVL | Cash | £4.7 | 50 | 0.0% | 1 | 2 | 1 | - | - | - | 0.8 | NEW | shu | MUN | ful | NFO |
DEF | EVE | Tarkowski | £4.5 | 66 | 0.0% | 6 | 6 | 1 | 1 | 0 | - | 2.0 | ful | TOT | mci | CRY | bha |
DEF | MCI | Sergio Gómez | £3.9 | 5 | 0.0% | - | - | - | - | - | - | 0.0 | BUR | bre | EVE | CHE + BRE | bou |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | (C) Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | AVL | McGinn | £5.6 | 78 | 0.0% | 9 | 2 | 2 | 7 | 1 | - | 3.0 | NEW | shu | MUN | ful | NFO |
MID | MUN | 🔄 Hannibal | £4.3 | 11 | 0.0% | - | 1 | - | 1 | - | - | 0.5 | wol | WHU | avl | lut | FUL |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | MCI | J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
FWD | WOL | Cunha | £5.8 | 85 | 0.0% | 9 | 2 | 1 | 5 | 12 | - | 5.0 | MUN | che | BRE | tot | SHU |
Paul Lukins | £101.9 | 1095 | 41 | 44 | 32 | 40 | 83 | 0 | 46.6 | 54.8 | 64.4 | 63.0 | 63.9 | 63.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1095 | 1.8M | 0 | N/A | £101.9 | |
20 | 1095 | 1.8M | 83 | N/A | Haaland (0) → Cunha (12) gain= 12 |
£101.9 |
19 | 1012 | 2.1M | 40 | N/A | Wilson (1) → Haaland (0) gain= -1 |
£101.8 |
18 | 972 | 2.1M | 32 | N/A | Isak (1) → Wilson (2) gain= 1 |
£101.7 |
17 | 940 | 1.8M | 44 | N/A | Douglas Luiz (0) → McGinn (2) Mitchell (1) → Tarkowski (6) Haaland (0) → Isak (0) gain= 3 |
£101.5 |
16 | 900 | 1.4M | 41 | N/A | £101.6 | |
15 | 859 | 1.2M | 24 | N/A | Palmer (8) → Gordon (2) gain= -6 |
£101.6 |
14 | 835 | 800k | 60 | N/A | Son (10) → Salah (5) Bowen (2) → Palmer (1) gain= -6 |
£101.7 |
13 | 775 | 810k | 49 | N/A | £102.1 | |
12 | 726 | 841k | 74 | N/A | Van de Ven (0) → Mitchell (1) gain= 1 |
£101.8 |
11 | 652 | 915k | 30 | N/A | B.Fernandes (11) → Bowen (7) gain= -4 |
£101.5 |
10 | 622 | 896k | 70 | N/A | Diaby (13) → Douglas Luiz (7) gain= -6 |
£100.8 |
9 | 552 | 968k | 83 | N/A | WC Wissa (8) → Watkins (11) Botman (0) → Van de Ven (6) Onana (3) → Forster (0) Elanga (9) → Hannibal (0) gain= -3 |
£100.7 |
8 | 469 | 1.2M | 36 | N/A | Estupiñan (0) → Cash (2) gain= 2 |
£100.5 |
7 | 433 | 716k | 62 | N/A | Rashford (2) → Son (7) Pau (2) → Botman (0) gain= 3 |
£100.5 |
6 | 371 | 1.2M | 76 | N/A | Watkins (9) → J.Alvarez (1) gain= -8 |
£100.1 |
5 | 295 | 1.3M | 50 | N/A | £100.3 | |
4 | 245 | 1.8M | 66 | N/A | Ferguson (17) → Wissa (2) gain= -15 |
£100.5 |
3 | 179 | 921k | 56 | N/A | £100.4 | |
2 | 123 | 1.9M | 46 | N/A | Stones (0) → Saliba (8) gain= 8 |
£100.1 |
1 | 77 | 1.2M | 77 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:32, (GW21)
Max Winokan mwinokan@me.com