🧠 Smooth Brain |
GW3 |
🚀 Rocket |
GW7 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 5 | -10 points lost(-22% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | BOU | Neto | £4.6 | 69 | 0.0% | 7 | - | 1 | 9 | 2 | - | 4.0 | whu | NFO | ful | new | MCI |
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
DEF | LIV | ⛔️ Alexander-Arnold | £8.5 | 97 | 0.0% | 4 | 9 | 5 | 8 | 0 | - | 5.5 | ⛔️ CHE | ars | BUR | bre | LUT |
DEF | NEW | Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | EVE | Mykolenko | £4.6 | 65 | 0.0% | 7 | - | 1 | 1 | 1 | - | 0.8 | ful | TOT | mci | CRY | bha |
DEF | CHE | Gusto | £4.2 | 34 | 0.0% | - | 1 | 1 | 8 | 0 | - | 2.5 | liv | WOL | cry | mci | TOT |
DEF | LUT | ⛔️ Kaboré | £4.0 | 25 | 0.0% | - | - | 1 | - | 0 | - | 0.3 | ⛔️ BHA | new | SHU | MUN | liv |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | ARS | Ødegaard | £8.5 | 83 | 0.0% | 2 | 3 | 8 | 2 | 2 | - | 3.8 | nfo | LIV | whu | bur | NEW |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | ARS | (C) Havertz | £7.1 | 52 | 0.0% | 2 | 8 | 1 | - | 2 | - | 2.8 | nfo | LIV | whu | bur | NEW |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | SHU | 🔄 Archer | £4.5 | 56 | 0.0% | 2 | 2 | 8 | 5 | 1 | - | 4.0 | cry | AVL | lut | BHA | wol |
Owen Wilmot | £104.0 | 1122 | 43 | 57 | 42 | 30 | 73 | -4 | 54.5 | 54.8 | 62.7 | 61.8 | 64.1 | 60.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1118 | 1.1M | -4 | N/A | Digne (0) → Alexander-Arnold (0) Salah (0) → Bowen (0) gain= -4 |
£104.0 |
20 | 1122 | 1.1M | 73 | N/A | Saliba (0) → Digne (0) Udogie (2) → Gusto (0) Gordon (5) → Havertz (2) gain= -9 |
£103.8 |
19 | 1053 | 933k | 30 | N/A | Pau (0) → Mykolenko (1) gain= 1 |
£104.5 |
18 | 1023 | 694k | 42 | N/A | £104.3 | |
17 | 981 | 631k | 57 | N/A | Sanchez (0) → Neto (0) Tsimikas (7) → Pau (2) gain= -5 |
£104.0 |
16 | 924 | 703k | 43 | N/A | £103.9 | |
15 | 881 | 555k | 43 | N/A | Andersen (1) → Trippier (1) Martinelli (7) → Ødegaard (5) J.Alvarez (2) → Archer (2) gain= -6 |
£103.6 |
14 | 842 | 629k | 61 | N/A | £103.8 | |
13 | 781 | 660k | 58 | N/A | Maddison (0) → Salah (5) Son (2) → Palmer (2) gain= 1 |
£103.3 |
12 | 727 | 825k | 67 | N/A | Cash (2) → Saliba (9) Ødegaard (0) → Gordon (2) Jensen (2) → Martinelli (2) gain= 5 |
£103.1 |
11 | 664 | 542k | 23 | N/A | £103.0 | |
10 | 641 | 377k | 77 | N/A | G.Jesus (0) → J.Alvarez (2) gain= 2 |
£102.6 |
9 | 564 | 581k | 69 | N/A | Botman (0) → Tsimikas (6) Garnacho (1) → Jensen (2) gain= 3 |
£102.3 |
8 | 499 | 227k | 39 | N/A | Estupiñan (0) → Andersen (6) gain= 6 |
£102.2 |
7 | 460 | 108k | 80 | N/A | Tavares (0) → Cash (6) Isak (6) → Watkins (23) gain= 19 |
£101.7 |
6 | 384 | 512k | 78 | N/A | Chilwell (0) → Botman (12) gain= 12 |
£101.1 |
5 | 306 | 589k | 39 | N/A | WC Pickford (3) → Sanchez (10) Saliba (6) → Kaboré (2) B.Fernandes (1) → Maddison (1) Rashford (2) → Son (2) Wissa (1) → Isak (0) João Pedro (7) → G.Jesus (1) Mbeumo (2) → Hudson-Odoi (10) Gusto (6) → Tavares (1) Hudson-Odoi (10) → Elanga (2) Elanga (2) → Garnacho (1) gain= -10 |
£101.2 |
4 | 267 | 309k | 80 | N/A | £101.5 | |
3 | 187 | 427k | 51 | N/A | Stones (0) → Gusto (14) Mubama (0) → Wissa (2) gain= 16 |
£100.8 |
2 | 136 | 475k | 57 | N/A | £100.3 | |
1 | 79 | 865k | 79 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:27, (GW21)
Max Winokan mwinokan@me.com