🐓 Cock |
GW5 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | -12 points lost(-6% OR) |
Second Wildcard | 21 | 0 points lost( 0% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MCI | Ederson M. | £5.5 | 54 | 0.0% | 2 | 0 | - | 2 | 6 | - | 2.7 | BUR | bre | EVE | CHE + BRE | bou |
GKP | BOU | Neto | £4.6 | 69 | 0.0% | 7 | - | 1 | 9 | 2 | - | 4.0 | whu | NFO | ful | new | MCI |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | LUT | Doughty | £4.5 | 58 | 0.0% | 0 | - | 9 | 7 | 9 | - | 8.3 | BHA | new | SHU | MUN | liv |
DEF | CHE | Gusto | £4.2 | 34 | 0.0% | - | 1 | 1 | 8 | 0 | - | 2.5 | liv | WOL | cry | mci | TOT |
MID | ARS | (C) Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | LIV | Diogo J. | £7.8 | 57 | 0.0% | - | - | - | 6 | 7 | - | 3.2 | CHE | ars | BUR | bre | LUT |
MID | BHA | Gross | £6.5 | 82 | 0.0% | 7 | 1 | 7 | 2 | 3 | - | 3.2 | lut | CRY | tot | shu | EVE |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | BRE | Toney | £7.9 | 0 | 0.0% | - | - | - | - | - | - | 0.0 | tot | MCI | wol | LIV + mci | whu |
FWD | BHA | João Pedro | £5.4 | 71 | 0.0% | 2 | 1 | 2 | 16 | 2 | - | 5.2 | lut | CRY | tot | shu | EVE |
Oscar Murphy | £103.7 | 1084 | 59 | 64 | 64 | 34 | 93 | 0 | 60.5 | 59.5 | 57.9 | 59.5 | 63.4 | 59.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1084 | 2.1M | 0 | N/A | WC Salah (0) → Gross (0) Burn (0) → Alexander-Arnold (0) Dubravka (0) → Neto (0) Colwill (0) → Estupiñan (0) Andersen (0) → Doughty (0) Alexander-Arnold (0) → Gusto (0) Richarlison (0) → Foden (0) Son (0) → Luis Díaz (0) Archer (0) → Toney (0) Solanke (0) → Haaland (0) J.Alvarez (0) → João Pedro (0) Doughty (0) → Emerson (0) Emerson (0) → Doughty (0) Luis Díaz (0) → Diogo J. (0) gain= 0 |
£103.7 |
20 | 1084 | 2.1M | 93 | N/A | Haaland (0) → J.Alvarez (7) gain= 7 |
£104.8 |
19 | 991 | 2.9M | 34 | N/A | Kerkez (0) → Colwill (1) Tsimikas (0) → Burn (0) gain= -3 |
£104.5 |
18 | 961 | 2.6M | 64 | N/A | Kudus (9) → Richarlison (8) gain= -1 |
£104.3 |
17 | 897 | 3.5M | 64 | N/A | Darwin (1) → Solanke (0) Mitchell (1) → Pedro Porro (8) Areola (0) → Ederson M. (0) Dalot (3) → Kerkez (0) gain= -9 |
£104.0 |
16 | 845 | 3.8M | 59 | N/A | Mbeumo (0) → Kudus (2) gain= 2 |
£103.7 |
15 | 786 | 4.8M | 36 | N/A | Turner (0) → Dubravka (2) gain= 2 |
£103.5 |
14 | 750 | 4.8M | 55 | N/A | Kulusevski (12) → Mbeumo (5) Ferguson (2) → Darwin (2) Foden (9) → Saka (8) gain= -16 |
£103.2 |
13 | 703 | 4.4M | 46 | N/A | Bowen (0) → Palmer (2) gain= 2 |
£102.9 |
12 | 657 | 4.3M | 74 | N/A | Botman (0) → Mitchell (1) gain= 1 |
£102.5 |
11 | 583 | 4.9M | 37 | N/A | Bell (0) → Dalot (6) gain= 6 |
£102.0 |
10 | 546 | 5.2M | 74 | N/A | Mbeumo (13) → Bowen (2) Udogie (0) → Gabriel (0) Morris (2) → Ferguson (8) gain= -13 |
£101.6 |
9 | 480 | 5.2M | 75 | N/A | Flekken (6) → Turner (1) Robertson (0) → Tsimikas (6) gain= -3 |
£101.6 |
8 | 409 | 5.6M | 46 | N/A | Eze (0) → Kulusevski (3) Estupiñan (0) → Andersen (6) gain= 5 |
£101.6 |
7 | 367 | 5.5M | 34 | N/A | J.Alvarez (8) → Morris (10) Saka (9) → Son (7) gain= -4 |
£101.5 |
6 | 337 | 4.2M | 73 | N/A | WC Onana (7) → Flekken (2) Darwin (6) → J.Alvarez (1) Chilwell (0) → Udogie (0) Maddison (9) → Eze (3) Šarkić (0) → Areola (2) Sterling (2) → Mbeumo (1) Rashford (3) → Salah (10) Saliba (1) → Robertson (2) Morris (9) → Archer (2) Henry (0) → Bell (2) gain= -12 |
£101.3 |
5 | 264 | 4.7M | 30 | N/A | N.Jackson (1) → Darwin (1) João Pedro (7) → Morris (2) gain= -9 |
£101.7 |
4 | 238 | 2.7M | 70 | N/A | Chong (2) → Sterling (2) gain= 0 |
£101.6 |
3 | 168 | 2.1M | 54 | N/A | Gabriel (0) → Saliba (1) Salah (5) → Foden (4) Mubama (0) → N.Jackson (7) gain= -1 |
£101.1 |
2 | 122 | 2.0M | 40 | N/A | Richarlison (3) → Maddison (3) gain= 0 |
£100.3 |
1 | 82 | 464k | 82 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:35, (GW21)
Max Winokan mwinokan@me.com