🤡 Clown |
GW15 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 3 | -9 points lost(+49% OR) |
Second Wildcard | 21 | 0 points lost( 0% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NFO | Turner | £3.9 | 40 | 0.0% | 3 | 2 | 2 | 3 | 3 | - | 2.5 | ARS | bou | NEW | WHU | avl |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | MCI | Walker | £5.4 | 59 | 0.0% | 2 | 1 | - | 2 | 6 | - | 3.0 | BUR | bre | EVE | CHE + BRE | bou |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | NEW | Burn | £4.4 | 54 | 0.0% | - | 14 | 2 | 0 | 1 | - | 4.2 | avl | LUT | nfo | BOU | ars |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | TOT | (C) Richarlison | £6.9 | 73 | 0.0% | 15 | 9 | 8 | 1 | 8 | - | 6.5 | BRE | eve | BHA | WOL | che |
MID | BHA | Gross | £6.5 | 82 | 0.0% | 7 | 1 | 7 | 2 | 3 | - | 3.2 | lut | CRY | tot | shu | EVE |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
MID | MUN | Garnacho | £4.8 | 55 | 0.0% | 2 | 3 | 2 | 14 | 4 | - | 5.8 | wol | WHU | avl | lut | FUL |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | MCI | J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
Joe Pashley | £103.2 | 1085 | 47 | 43 | 62 | 35 | 78 | 0 | 74.7 | 60.4 | 61.4 | 57.1 | 61.4 | 57.4 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1085 | 2.1M | 0 | N/A | WC Ederson M. (0) → Turner (0) Zinchenko (0) → Gabriel (0) Andersen (0) → Estupiñan (0) Kudus (0) → Palmer (0) Salah (0) → Richarlison (0) Digne (0) → Walker (0) Son (0) → Garnacho (0) Tsimikas (0) → Burn (0) gain= 0 |
£103.2 |
20 | 1085 | 2.1M | 78 | N/A | Gordon (5) → Kudus (0) Trippier (0) → Pedro Porro (2) gain= -3 |
£103.7 |
19 | 1007 | 2.3M | 35 | N/A | A.Doucoure (0) → Gross (2) gain= 2 |
£103.9 |
18 | 972 | 2.1M | 62 | N/A | £103.8 | |
17 | 910 | 3.0M | 43 | N/A | Mitoma (1) → A.Doucoure (1) Wissa (2) → Solanke (0) Haaland (0) → Watkins (9) Brownhill (2) → Son (2) gain= -1 |
£103.4 |
16 | 875 | 2.4M | 47 | N/A | £102.9 | |
15 | 828 | 2.5M | 25 | N/A | White (4) → Zinchenko (1) Martinelli (7) → Brownhill (1) Son (2) → Salah (3) gain= -12 |
£102.8 |
14 | 807 | 1.8M | 71 | N/A | £102.9 | |
13 | 736 | 2.5M | 50 | N/A | £102.9 | |
12 | 686 | 2.6M | 65 | N/A | Udogie (0) → Tsimikas (15) Neto (0) → Gordon (2) Ødegaard (0) → Martinelli (2) Botman (0) → Andersen (1) gain= 12 |
£102.7 |
11 | 629 | 2.0M | 25 | N/A | £102.7 | |
10 | 604 | 1.7M | 64 | N/A | £102.7 | |
9 | 540 | 1.5M | 76 | N/A | Estupiñan (0) → White (0) gain= 0 |
£102.6 |
8 | 464 | 1.5M | 40 | N/A | Mbeumo (2) → Son (3) gain= 1 |
£102.6 |
7 | 424 | 1.2M | 60 | N/A | Chilwell (0) → Trippier (12) gain= 12 |
£102.7 |
6 | 364 | 1.7M | 76 | N/A | Saliba (1) → Botman (12) Luis Díaz (2) → Neto (9) gain= 18 |
£102.1 |
5 | 288 | 2.0M | 48 | N/A | £102.0 | |
4 | 240 | 2.4M | 89 | N/A | Botman (0) → Udogie (5) gain= 5 |
£101.9 |
3 | 151 | 4.1M | 35 | N/A | WC Onana (0) → Ederson M. (2) B.Fernandes (12) → Luis Díaz (1) Rashford (7) → Mitoma (1) João Pedro (1) → Wissa (2) Young (2) → Digne (5) Nakamba (1) → Mbeumo (2) Ødegaard (2) → Ward-Prowse (6) Ward-Prowse (6) → Ødegaard (2) Isak (2) → J.Alvarez (2) Gabriel (0) → Saliba (1) gain= -9 |
£101.1 |
2 | 116 | 3.0M | 38 | N/A | Wilson (1) → Isak (2) gain= 1 |
£100.4 |
1 | 78 | 1.0M | 78 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:34, (GW21)
Max Winokan mwinokan@me.com