⚽️ Massive Goal FC |
GW16 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 13 | -3 points lost(+57% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NEW | Dubravka | £4.2 | 25 | 0.0% | 2 | 7 | 3 | 2 | 8 | - | 5.0 | avl | LUT | nfo | BOU | ars |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | AVL | Konsa | £4.6 | 51 | 0.0% | 6 | 1 | 2 | 0 | 0 | - | 0.8 | NEW | shu | MUN | ful | NFO |
DEF | BUR | ⚠️ Taylor | £4.0 | 34 | 0.0% | 1 | - | 6 | 1 | 0 | - | 1.8 | ⚠️ mci | FUL | liv | ARS | cry |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | (C) Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | SHU | Archer | £4.5 | 56 | 0.0% | 2 | 2 | 8 | 5 | 1 | - | 4.0 | cry | AVL | lut | BHA | wol |
Thomas Ladbury | £105.1 | 1193 | 66 | 64 | 53 | 40 | 93 | 0 | 77.1 | 58.1 | 63.0 | 64.1 | 64.3 | 64.4 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1193 | 136k | 0 | N/A | Tsimikas (0) → Estupiñan (0) Son (0) → Foden (0) gain= 0 |
£105.1 |
20 | 1193 | 136k | 93 | N/A | Sanchez (0) → Areola (11) gain= 11 |
£104.7 |
19 | 1100 | 205k | 40 | N/A | £104.5 | |
18 | 1060 | 189k | 53 | N/A | Haaland (0) → Watkins (2) Guéhi (2) → Konsa (2) gain= 2 |
£104.0 |
17 | 1007 | 243k | 64 | N/A | Saliba (7) → Pedro Porro (8) gain= 1 |
£103.5 |
16 | 943 | 338k | 66 | N/A | Mbeumo (0) → Bowen (2) gain= 2 |
£102.8 |
15 | 877 | 633k | 36 | N/A | Areola (0) → Dubravka (2) gain= 2 |
£102.6 |
14 | 841 | 642k | 62 | N/A | £102.4 | |
13 | 779 | 702k | 51 | N/A | WC Flekken (3) → Sanchez (0) Cash (0) → Lascelles (7) Walker (2) → Gabriel (6) Schär (2) → Guéhi (1) Kaboré (0) → Taylor (1) Mitoma (0) → Son (2) Gordon (13) → Mbeumo (2) Maddison (0) → Palmer (2) Tsimikas (2) → Maguire (6) Watkins (5) → Darwin (1) Gabriel (6) → James (-3) Maguire (6) → Saliba (6) Darwin (1) → Solanke (2) James (-3) → Gabriel (6) Lascelles (7) → Schär (2) Schär (2) → Coufal (1) Coufal (1) → Mykolenko (1) Mykolenko (1) → Tsimikas (2) gain= -3 |
£101.6 |
12 | 728 | 789k | 69 | N/A | Turner (0) → Areola (2) gain= 2 |
£102.1 |
11 | 659 | 689k | 25 | N/A | Udogie (-4) → Tsimikas (1) gain= 5 |
£102.1 |
10 | 634 | 536k | 74 | N/A | Mbeumo (13) → Gordon (2) J.Alvarez (2) → Watkins (2) gain= -11 |
£101.9 |
9 | 560 | 692k | 82 | N/A | £101.9 | |
8 | 478 | 808k | 61 | N/A | Henry (0) → Cash (2) gain= 2 |
£101.7 |
7 | 417 | 1.6M | 40 | N/A | Chilwell (0) → Walker (0) gain= 0 |
£101.4 |
6 | 377 | 849k | 68 | N/A | Rashford (3) → Maddison (9) João Pedro (1) → J.Alvarez (1) gain= 6 |
£101.1 |
5 | 309 | 460k | 46 | N/A | Estupiñan (0) → Schär (7) gain= 7 |
£101.0 |
4 | 263 | 467k | 83 | N/A | Pickford (1) → Flekken (2) gain= 1 |
£101.3 |
3 | 180 | 844k | 43 | N/A | Gabriel (0) → Henry (2) gain= 2 |
£100.9 |
2 | 137 | 418k | 57 | N/A | £100.3 | |
1 | 80 | 710k | 80 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:17, (GW21)
Max Winokan mwinokan@me.com