Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 5 | -8 points lost(-35% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MCI | Ederson M. | £5.5 | 54 | 0.0% | 2 | 0 | - | 2 | 6 | - | 2.7 | BUR | bre | EVE | CHE + BRE | bou |
GKP | NFO | Turner | £3.9 | 40 | 0.0% | 3 | 2 | 2 | 3 | 3 | - | 2.5 | ARS | bou | NEW | WHU | avl |
DEF | LIV | ⛔️ Alexander-Arnold | £8.5 | 97 | 0.0% | 4 | 9 | 5 | 8 | 0 | - | 5.5 | ⛔️ CHE | ars | BUR | bre | LUT |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | TOT | 🔄 Udogie | £4.8 | 47 | 0.0% | 9 | 5 | - | 0 | 2 | - | 1.8 | BRE | eve | BHA | WOL | che |
DEF | EVE | Tarkowski | £4.5 | 66 | 0.0% | 6 | 6 | 1 | 1 | 0 | - | 2.0 | ful | TOT | mci | CRY | bha |
DEF | BOU | ⛔️ Senesi | £4.5 | 56 | 0.0% | 15 | - | 5 | 6 | 0 | - | 3.7 | ⛔️ whu | NFO | ful | new | MCI |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | WHU | ⛔️ Kudus | £6.8 | 76 | 0.0% | 2 | 16 | 9 | 3 | - | - | 7.0 | ⛔️ BOU | mun | ARS | nfo | BRE |
MID | CHE | (C) Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
MID | CHE | Madueke | £5.3 | 21 | 0.0% | - | - | 1 | 6 | 7 | - | 3.5 | liv | WOL | cry | mci | TOT |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | MCI | J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
FWD | FUL | Raúl | £5.2 | 52 | 0.0% | 9 | -2 | - | - | 7 | - | 1.2 | EVE | bur | BOU | AVL | mun |
Jordan Sloan | £104.1 | 1087 | 56 | 47 | 40 | 65 | 71 | -4 | 60.9 | 52.9 | 60.3 | 57.0 | 61.0 | 58.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1083 | 2.0M | -4 | N/A | Salah (0) → Madueke (0) Son (0) → Palmer (0) Hee Chan (0) → Kudus (0) gain= -4 |
£104.1 |
20 | 1087 | 2.0M | 71 | N/A | £104.2 | |
19 | 1016 | 2.0M | 65 | N/A | Tsimikas (0) → Senesi (6) Mykolenko (1) → Tarkowski (1) gain= 6 |
£103.8 |
18 | 951 | 2.9M | 40 | N/A | £103.9 | |
17 | 911 | 2.9M | 47 | N/A | Trippier (0) → Alexander-Arnold (9) Haaland (0) → Raúl (-2) Palmer (14) → Salah (3) gain= -8 |
£103.5 |
16 | 868 | 2.7M | 56 | N/A | £103.1 | |
15 | 812 | 3.4M | 37 | N/A | £102.6 | |
14 | 775 | 3.5M | 60 | N/A | £102.7 | |
13 | 715 | 3.7M | 50 | N/A | Romero (0) → Tsimikas (2) Anderson (0) → Palmer (2) Botman (0) → Mykolenko (1) gain= 1 |
£102.5 |
12 | 669 | 3.6M | 71 | N/A | £102.4 | |
11 | 598 | 4.0M | 18 | N/A | Ward-Prowse (2) → Hee Chan (5) gain= 3 |
£102.0 |
10 | 580 | 3.1M | 60 | N/A | Calvert-Lewin (9) → Watkins (2) Mitoma (2) → Anderson (0) gain= -13 |
£102.0 |
9 | 524 | 2.4M | 75 | N/A | Estupiñan (0) → Trippier (10) gain= 10 |
£101.7 |
8 | 449 | 2.6M | 44 | N/A | Mbeumo (2) → Bowen (2) gain= 0 |
£101.8 |
7 | 405 | 2.5M | 48 | N/A | G.Jesus (5) → Calvert-Lewin (6) gain= 1 |
£101.8 |
6 | 357 | 2.3M | 70 | N/A | Cash (6) → Botman (12) gain= 6 |
£101.2 |
5 | 287 | 2.1M | 46 | N/A | WC Onana (2) → Ederson M. (2) Andersen (1) → Chilwell (0) Bell (2) → Saliba (6) Salah (10) → Bowen (2) Rashford (2) → Son (2) João Pedro (7) → J.Alvarez (9) Vinícius (7) → Ferguson (1) Disasi (5) → Udogie (2) Areola (4) → Turner (2) Ferguson (1) → Højlund (2) Chilwell (0) → Cash (1) Højlund (2) → G.Jesus (1) Bowen (2) → Ward-Prowse (7) gain= -8 |
£100.7 |
4 | 241 | 2.3M | 81 | N/A | Baldock (1) → Andersen (1) gain= 0 |
£101.0 |
3 | 160 | 3.1M | 46 | N/A | Stones (0) → Romero (7) Eze (2) → Mbeumo (2) gain= 3 |
£100.5 |
2 | 118 | 2.7M | 44 | N/A | J.Timber (0) → Disasi (0) gain= 0 |
£100.1 |
1 | 74 | 1.9M | 74 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:34, (GW21)
Max Winokan mwinokan@me.com