🚽 #DownTheToilet |
GW18 |
🐓 Cock |
GW18 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 7 | +20 points gained(+85% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NEW | Dubravka | £4.2 | 25 | 0.0% | 2 | 7 | 3 | 2 | 8 | - | 5.0 | avl | LUT | nfo | BOU | ars |
DEF | LIV | ⛔️ Alexander-Arnold | £8.5 | 97 | 0.0% | 4 | 9 | 5 | 8 | 0 | - | 5.5 | ⛔️ CHE | ars | BUR | bre | LUT |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | AVL | ⚠️ Pau | £4.7 | 61 | 0.0% | 6 | 2 | - | - | 1 | - | 0.8 | ⚠️ NEW | shu | MUN | ful | NFO |
DEF | AVL | 🔄 Konsa | £4.6 | 51 | 0.0% | 6 | 1 | 2 | 0 | 0 | - | 0.8 | NEW | shu | MUN | ful | NFO |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | TOT | Richarlison | £6.9 | 73 | 0.0% | 15 | 9 | 8 | 1 | 8 | - | 6.5 | BRE | eve | BHA | WOL | che |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | CHE | (C) Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | SHU | Archer | £4.5 | 56 | 0.0% | 2 | 2 | 8 | 5 | 1 | - | 4.0 | cry | AVL | lut | BHA | wol |
Harry Moschetti | £105.0 | 1199 | 61 | 75 | 54 | 39 | 86 | -4 | 73.1 | 54.8 | 62.8 | 58.3 | 60.9 | 57.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1195 | 109k | -4 | N/A | Salah (0) → Saka (0) Son (0) → Richarlison (0) gain= -4 |
£105.0 |
20 | 1199 | 109k | 86 | N/A | Maguire (0) → Alexander-Arnold (0) gain= 0 |
£105.0 |
19 | 1113 | 120k | 39 | N/A | Tsimikas (0) → Gabriel (1) gain= 1 |
£104.8 |
18 | 1074 | 103k | 54 | N/A | Saliba (2) → Pau (0) Schär (2) → Konsa (2) gain= -6 |
£104.5 |
17 | 1024 | 116k | 75 | N/A | Kaboré (0) → Pedro Porro (8) Haaland (0) → Solanke (0) gain= 4 |
£104.0 |
16 | 953 | 221k | 61 | N/A | Turner (3) → Dubravka (2) Mbeumo (0) → Palmer (1) gain= -4 |
£103.5 |
15 | 896 | 287k | 33 | N/A | Diaby (1) → Bowen (7) gain= 6 |
£103.3 |
14 | 863 | 252k | 70 | N/A | Bowen (2) → Mbeumo (5) gain= 3 |
£103.4 |
13 | 793 | 391k | 54 | N/A | Cash (0) → Maguire (6) gain= 6 |
£103.2 |
12 | 739 | 504k | 86 | N/A | Udogie (0) → Saliba (9) gain= 9 |
£102.9 |
11 | 653 | 891k | 31 | N/A | Botman (0) → Tsimikas (1) gain= 1 |
£102.4 |
10 | 622 | 909k | 74 | N/A | Maddison (6) → Bowen (2) gain= -4 |
£102.0 |
9 | 548 | 1.1M | 87 | N/A | Morris (2) → Archer (2) Darwin (4) → Watkins (11) gain= 7 |
£101.8 |
8 | 461 | 1.7M | 47 | N/A | £101.3 | |
7 | 414 | 1.8M | 67 | N/A | WC Henry (0) → Schär (7) Gusto (0) → Udogie (1) Saka (9) → Gordon (5) Mbeumo (2) → Diaby (8) Eze (6) → Son (7) Rashford (2) → Bowen (9) Semenyo (1) → Morris (10) J.Alvarez (8) → Watkins (23) Estupiñan (-2) → Cash (6) Bowen (9) → Maddison (2) Watkins (23) → Darwin (0) gain= 20 |
£100.6 |
6 | 347 | 3.3M | 61 | N/A | N.Jackson (1) → J.Alvarez (1) Chilwell (0) → Botman (12) gain= 12 |
£101.0 |
5 | 286 | 2.2M | 43 | N/A | £100.9 | |
4 | 243 | 2.1M | 82 | N/A | Pickford (1) → Areola (2) Anderson (1) → Mbeumo (8) gain= 4 |
£100.9 |
3 | 165 | 2.4M | 62 | N/A | Gabriel (0) → Henry (2) gain= 2 |
£100.4 |
2 | 103 | 5.0M | 36 | N/A | James (0) → Gusto (1) gain= 1 |
£100.3 |
1 | 67 | 3.7M | 67 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:17, (GW21)
Max Winokan mwinokan@me.com