🥊 ASBO |
GW5 |
🚀 Rocket |
GW13 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +17 points gained(+93% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Turner | £3.9 | 40 | 0.0% | 3 | 2 | 2 | 3 | 3 | - | 2.5 | ARS | bou | NEW | WHU | avl |
GKP | LIV | Kelleher | £3.7 | 7 | 0.0% | - | - | - | - | - | - | 0.0 | CHE | ars | BUR | bre | LUT |
DEF | NEW | 🔄 Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | TOT | Udogie | £4.8 | 47 | 0.0% | 9 | 5 | - | 0 | 2 | - | 1.8 | BRE | eve | BHA | WOL | che |
DEF | BOU | ⛔️ Senesi | £4.5 | 56 | 0.0% | 15 | - | 5 | 6 | 0 | - | 3.7 | ⛔️ whu | NFO | ful | new | MCI |
DEF | LUT | Mengi | £4.0 | 26 | 0.0% | 1 | - | 5 | 1 | 0 | - | 2.0 | BHA | new | SHU | MUN | liv |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | CHE | ⚠️ Chukwuemeka | £4.2 | 6 | 0.0% | - | - | - | - | - | - | 0.0 | ⚠️ liv | WOL | cry | mci | TOT |
FWD | LIV | Darwin | £7.4 | 77 | 0.0% | 2 | 1 | 1 | 8 | 5 | - | 3.8 | CHE | ars | BUR | bre | LUT |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | MCI | (C) J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
Aidan Fleming | £102.0 | 1146 | 37 | 38 | 51 | 50 | 66 | 0 | 53.3 | 58.9 | 59.8 | 66.8 | 63.6 | 62.1 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1146 | 634k | 0 | N/A | £102.0 | |
20 | 1146 | 634k | 66 | N/A | £102.0 | |
19 | 1080 | 434k | 50 | N/A | Ward (0) → Senesi (6) Maguire (0) → Mengi (1) gain= 7 |
£101.8 |
18 | 1030 | 565k | 51 | N/A | £101.5 | |
17 | 979 | 671k | 38 | N/A | Haaland (0) → Solanke (0) Taylor (0) → Udogie (5) gain= 1 |
£101.6 |
16 | 945 | 318k | 37 | N/A | Mbeumo (0) → Foden (2) gain= 2 |
£101.9 |
15 | 908 | 159k | 36 | N/A | Areola (0) → Kelleher (6) gain= 6 |
£101.9 |
14 | 872 | 162k | 72 | N/A | Digne (1) → Saliba (1) Bowen (2) → Mbeumo (5) Watkins (11) → Darwin (2) gain= -10 |
£101.7 |
13 | 804 | 228k | 63 | N/A | Van de Ven (0) → Ward (4) gain= 4 |
£102.0 |
12 | 741 | 460k | 85 | N/A | £101.8 | |
11 | 656 | 792k | 36 | N/A | Luis Díaz (6) → Bowen (7) gain= 1 |
£101.4 |
10 | 620 | 991k | 52 | N/A | Udogie (0) → Maguire (1) Maddison (6) → Saka (6) gain= 1 |
£101.0 |
9 | 568 | 477k | 95 | N/A | £100.9 | |
8 | 473 | 1.0M | 77 | N/A | WC Onana (2) → Areola (1) Rúben (2) → Udogie (6) Botman (0) → Cash (2) Kaboré (0) → Trippier (6) Gabriel (8) → Lascelles (1) Estupiñan (0) → Digne (2) B.Fernandes (2) → McAtee (1) Saka (0) → Salah (15) Sterling (16) → Gibbs-White (3) J.Alvarez (2) → Watkins (5) Cash (2) → Van de Ven (15) Lascelles (1) → Burn (1) Udogie (6) → Ekdal (0) Gibbs-White (3) → Diaby (2) Ekdal (0) → Udogie (6) Burn (1) → Taylor (0) McAtee (1) → Gordon (0) Son (3) → Luis Díaz (2) Diaby (2) → Chukwuemeka (0) Archer (2) → J.Alvarez (2) gain= 17 |
£100.2 |
7 | 396 | 3.3M | 42 | N/A | N.Jackson (0) → J.Alvarez (8) Chilwell (0) → Rúben (-1) gain= 3 |
£100.1 |
6 | 358 | 2.3M | 86 | N/A | Henry (0) → Botman (12) gain= 12 |
£100.4 |
5 | 272 | 3.8M | 33 | N/A | Rashford (2) → Son (2) gain= 0 |
£100.7 |
4 | 239 | 2.5M | 72 | N/A | Mitoma (5) → Sterling (2) Martinelli (5) → Maddison (7) gain= -5 |
£100.7 |
3 | 171 | 1.7M | 54 | N/A | João Pedro (1) → N.Jackson (7) gain= 6 |
£100.6 |
2 | 117 | 2.8M | 44 | N/A | James (0) → Henry (5) gain= 5 |
£100.3 |
1 | 73 | 2.1M | 73 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:25, (GW21)
Max Winokan mwinokan@me.com