Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 18 | 0 points lost(-3% OR) |
Pos | Team | Name | Price | ÎŁPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | ÂŁ4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | BUR | Vigouroux | ÂŁ3.9 | 0 | 0.0% | - | - | - | - | - | - | 0.0 | mci | FUL | liv | ARS | cry |
DEF | ARS | â ď¸ Zinchenko | ÂŁ5.2 | 71 | 0.0% | 1 | 8 | 2 | 1 | - | - | 2.8 | â ď¸ nfo | LIV | whu | bur | NEW |
DEF | MUN | Shaw | ÂŁ5.2 | 21 | 0.0% | 1 | 5 | 0 | - | - | - | 1.2 | wol | WHU | avl | lut | FUL |
DEF | BHA | Dunk | ÂŁ5.0 | 23 | 0.0% | 2 | 1 | 2 | 0 | - | - | 0.8 | lut | CRY | tot | shu | EVE |
DEF | CHE | Colwill | ÂŁ4.7 | 54 | 0.0% | 1 | 6 | 2 | 1 | 1 | - | 2.5 | liv | WOL | cry | mci | TOT |
DEF | MUN | Evans | ÂŁ4.0 | 32 | 0.0% | 1 | 6 | 0 | 1 | 1 | - | 2.0 | wol | WHU | avl | lut | FUL |
MID | ARS | Saka | ÂŁ9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | ARS | Ădegaard | ÂŁ8.5 | 83 | 0.0% | 2 | 3 | 8 | 2 | 2 | - | 3.8 | nfo | LIV | whu | bur | NEW |
MID | MCI | Foden | ÂŁ7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | LIV | Luis DĂaz | ÂŁ7.3 | 56 | 0.0% | 1 | 3 | 2 | 4 | 1 | - | 2.5 | CHE | ars | BUR | bre | LUT |
MID | CHE | (C) Palmer | ÂŁ5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | MCI | âď¸ Haaland | ÂŁ13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | âď¸ BUR | bre | EVE | CHE + BRE | bou |
FWD | MCI | J.Alvarez | ÂŁ7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
FWD | MUN | đ Højlund | ÂŁ6.8 | 30 | 0.0% | 0 | 2 | 1 | 7 | - | - | 2.5 | wol | WHU | avl | lut | FUL |
Matthew Phillips | ÂŁ100.8 | 989 | 36 | 46 | 31 | 36 | 69 | -8 | 50.7 | 61.3 | 59.8 | 59.0 | 65.1 | 61.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 981 | 5.2M | -8 | N/A | Salah (0) â Ădegaard (0) Nketiah (0) â Haaland (0) Rodrigo (0) â Palmer (0) gain= -8 |
ÂŁ100.8 |
20 | 989 | 5.2M | 69 | N/A | Haaland (0) â Højlund (0) Szoboszlai (2) â Foden (12) gain= 6 |
ÂŁ100.7 |
19 | 924 | 5.4M | 36 | N/A | EstupiĂąan (6) â Dunk (0) gain= -6 |
ÂŁ100.7 |
18 | 888 | 5.4M | 31 | N/A | WC Højlund (1) â J.Alvarez (0) Foden (0) â Szoboszlai (2) AdriĂĄn (0) â Vigouroux (0) Semenyo (1) â Nketiah (0) gain= 0 |
ÂŁ100.7 |
17 | 857 | 5.2M | 46 | N/A | ÂŁ101.2 | |
16 | 811 | 5.4M | 36 | N/A | ÂŁ101.0 | |
15 | 775 | 5.3M | 25 | N/A | ÂŁ101.0 | |
14 | 750 | 4.8M | 54 | N/A | James (0) â Shaw (2) gain= 2 |
ÂŁ100.8 |
13 | 696 | 4.7M | 47 | N/A | Romero (0) â James (-3) Ădegaard (3) â Luis DĂaz (1) gain= -5 |
ÂŁ100.6 |
12 | 649 | 4.8M | 66 | N/A | ÂŁ100.6 | |
11 | 583 | 4.9M | 25 | N/A | ÂŁ100.5 | |
10 | 558 | 4.5M | 68 | N/A | ÂŁ100.5 | |
9 | 490 | 4.6M | 55 | N/A | ÂŁ100.4 | |
8 | 435 | 3.7M | 46 | N/A | ÂŁ100.5 | |
7 | 389 | 3.9M | 58 | N/A | Garnacho (1) â Rodrigo (0) Archer (2) â Højlund (2) Gusto (0) â Evans (0) gain= -9 |
ÂŁ100.5 |
6 | 339 | 4.0M | 54 | N/A | Alexander-Arnold (0) â Romero (-2) gain= -2 |
ÂŁ100.6 |
5 | 285 | 2.4M | 58 | N/A | Botman (9) â Gusto (6) Mubama (0) â Semenyo (0) gain= -3 |
ÂŁ100.5 |
4 | 227 | 3.9M | 85 | N/A | ÂŁ100.3 | |
3 | 142 | 5.2M | 43 | N/A | B.Fernandes (12) â Ădegaard (2) gain= -10 |
ÂŁ100.3 |
2 | 99 | 5.5M | 47 | N/A | De Bruyne (0) â Foden (9) Lamptey (0) â Alexander-Arnold (2) James (0) â EstupiĂąan (11) gain= 14 |
ÂŁ100.2 |
1 | 60 | 5.3M | 60 | N/A | ÂŁ100.0 |
Accurate as of 2024-01-12 19:01:46, (GW21)
Max Winokan mwinokan@me.com