🦴 Boner |
GW1 |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MCI | Ederson M. | £5.5 | 54 | 0.0% | 2 | 0 | - | 2 | 6 | - | 2.7 | BUR | bre | EVE | CHE + BRE | bou |
GKP | FUL | Leno | £4.8 | 71 | 0.0% | 9 | 3 | 1 | 0 | 1 | - | 1.2 | EVE | bur | BOU | AVL | mun |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | MCI | Aké | £5.0 | 54 | 0.0% | 2 | 1 | - | 5 | 6 | - | 4.0 | BUR | bre | EVE | CHE + BRE | bou |
DEF | AVL | Konsa | £4.6 | 51 | 0.0% | 6 | 1 | 2 | 0 | 0 | - | 0.8 | NEW | shu | MUN | ful | NFO |
DEF | LIV | Gomez | £4.5 | 39 | 0.0% | 0 | 1 | 1 | 6 | 1 | - | 2.2 | CHE | ars | BUR | bre | LUT |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | ARS | Ødegaard | £8.5 | 83 | 0.0% | 2 | 3 | 8 | 2 | 2 | - | 3.8 | nfo | LIV | whu | bur | NEW |
MID | WHU | ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | CHE | (C) Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
Toby Haworth | £104.1 | 1094 | 31 | 72 | 49 | 37 | 65 | 0 | 56.0 | 59.7 | 64.6 | 60.9 | 64.2 | 61.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1094 | 1.8M | 0 | N/A | Andersen (0) → Gomez (0) Ward-Prowse (0) → Gordon (0) gain= 0 |
£104.1 |
20 | 1094 | 1.8M | 65 | N/A | £103.5 | |
19 | 1029 | 1.6M | 37 | N/A | Pau (0) → Konsa (0) gain= 0 |
£103.1 |
18 | 992 | 1.5M | 49 | N/A | Flekken (0) → Leno (1) gain= 1 |
£103.0 |
17 | 943 | 1.7M | 72 | N/A | £102.4 | |
16 | 871 | 2.6M | 31 | N/A | Forster (0) → Flekken (3) Ferguson (2) → Solanke (7) Mbeumo (0) → Ward-Prowse (2) gain= 6 |
£101.7 |
15 | 844 | 1.8M | 48 | N/A | £102.0 | |
14 | 796 | 2.4M | 55 | N/A | Van de Ven (0) → Pedro Porro (0) gain= 0 |
£102.0 |
13 | 741 | 2.2M | 56 | N/A | Mitoma (0) → Palmer (2) gain= 2 |
£101.6 |
12 | 685 | 2.7M | 67 | N/A | Burn (0) → Van de Ven (0) gain= 0 |
£101.0 |
11 | 618 | 2.7M | 43 | N/A | Isak (0) → Watkins (2) gain= 2 |
£100.5 |
10 | 575 | 3.4M | 82 | N/A | T.Silva (1) → Pau (2) gain= 1 |
£100.6 |
9 | 493 | 4.4M | 54 | N/A | B.Fernandes (7) → Bowen (8) gain= 1 |
£100.5 |
8 | 439 | 3.3M | 36 | N/A | Tarkowski (7) → Andersen (6) gain= -1 |
£100.8 |
7 | 403 | 2.7M | 55 | N/A | Tete (0) → T.Silva (8) gain= 8 |
£100.9 |
6 | 348 | 3.2M | 72 | N/A | João Pedro (1) → Ferguson (1) gain= 0 |
£100.8 |
5 | 276 | 3.3M | 47 | N/A | Martinelli (1) → Ødegaard (3) gain= 2 |
£100.8 |
4 | 229 | 3.6M | 79 | N/A | Trippier (1) → Burn (0) gain= -1 |
£101.2 |
3 | 150 | 4.3M | 40 | N/A | Almirón (2) → Mitoma (1) gain= -1 |
£101.0 |
2 | 110 | 3.9M | 30 | N/A | Mings (0) → Tete (1) gain= 1 |
£100.3 |
1 | 80 | 710k | 80 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:32, (GW21)
Max Winokan mwinokan@me.com